
ReconTorque Converter
Part #: GM1441 $347.34 $120.00 Core
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Remanufactured, 10.85" Body Diameter, Milled 2 Flats Flanged Hub Type, 3 Mounts, Square Pads Mount Type, 9.25" Bolt Circle, 0.825" Pilot Outside Diameter, No Ring Gear, 24243455, 24237509 24239678, 24256225 24256226, 24270964 Stamped Code, Very Low Stall, 24 Turbine Splines, Lock-Up
| Name | Specs |
|---|---|
| Balance Weight Position | IMPELOD |
| Billet Cover | No |
| Body Diameter Inches | 10.85 |
| Body Diameter mm | 275.6 |
| Bolt Circle Inches | 9.25 |
| Bolt Radius Inches | 4.625 |
| Codes Metal/Laser Stamped | 24243455, 24237509 24239678, 24256225 24256226, 24270964 |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimple Pitch | Low 5 |
| Hub Internal Bushing | No |
| Hub Length Inches | 2.02 |
| Hub OD Major Inches | 1.559 |
| Hub OD Minor Inches | 1.551 |
| Hub Seal Groove | No |
| Hub Type | Milled 2 Flats Flanged |
| Lock-Up Unit | Yes |
| Minimum Order Quantity | 1 |
| Mount Bolt Depth Inches | 0.525 |
| Mount Threads | 10mm X 15 |
| Mount Type | Square Pads |
| Number of Mounts | 3 |
| OE End Play | 0.02 |
| OE Height Inches | 4.47 |
| Package UOM | Each |
| Pilot OD Major Inches | 0.825 |
| Pilot Type | Straight |
| Pump Stall | Very Low |
| Quantity Per UOM | 1 |
| Remanufactured | Yes |
| Stator Codes | C0600685/W2 C6000664/A |
| Stator Rotation | Clockwise |
| Stator Spline Count | 38 |
| Stator Spline Depth Inches | 2.365 |
| Stator Vane Count | 20 |
| Turbine Internal Spline Count | 24 |
| Turbine Spline Depth Inches | 2.925 |
| Turbine to Pump Clearance | 0.14 |
| Weight | 26.50 |
| Weight UOM | Pounds |
| With Ring Gear | No |
Transmissions
| Name | Years |
|---|---|
| 6T40 | 2008 - 2020 |
| 6T45 | 2010 - 2019 |
| 6T50 | 2012 - 2016 |
| 6T35 | 2016 - 2017 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2012 - 2017 | Buick Verano | FWD |
| 2011 - 2017 | Buick Regal | FWD, AWD |
| 2010 - 2016 | Buick LaCrosse | FWD, AWD |
| 2013 - 2017 | Buick Encore | FWD, AWD |
| 2015 - 2017 | Chevrolet Trax | FWD, AWD |
| 2012 - 2017 | Chevrolet Sonic | FWD |
| 2008 - 2016 | Chevrolet Malibu | FWD |
| 2010 - 2020 | Chevrolet Equinox | FWD, AWD, 4WD |
| 2016 - 2016 | Chevrolet Cruze Limited | FWD |
| 2011 - 2017 | Chevrolet Cruze | FWD |
| 2012 - 2015 | Chevrolet Captiva Sport | FWD |
| 2010 - 2019 | GMC Terrain | FWD, AWD, 4WD |
| 2009 - 2010 | Pontiac G6 | FWD |
| 2009 - 2009 | Saturn Aura | FWD |