Marmon Ride ControlMount
Part #: MT65100 $47.78
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
Mount; Transmission; OEM Replacement
Name | Specs |
---|---|
Bushing Material | Rubber |
Grade Type | Standard |
Heat Shield Included | No |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | ALUMINUM, PLASTIC |
Mount Type | OEM Replacement |
Mounting Bracket Included | Yes |
Mounting Hardware Included | No |
Mounting Hole Quantity | 3 |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 0 |
Type | Solid |
Universal Or Specific Fit | Specific |
Transmissions
Name | Years |
---|---|
Q5NB | 2016 - 2019 |
Q5NC | 2016 - 2018 |
PLWA | 2016 - 2020 |
PLXA | 2016 - 2020 |
PMXA | 2018 - 2019 |
MNXA | 2018 - 2018 |
MWVF | 2017 - 2020 |
Q5NZ | 2018 - 2019 |
Q5LX | 2019 - 2020 |
Q5DH | 2019 - 2020 |
Q5EY | 2019 - 2022 |
Q5EZ | 2019 - 2022 |
Q6GX | 2021 - 2022 |
Q5MK | 2021 - 2022 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2017 - 2020 | Acura MDX | FWD, AWD |
2021 - 2022 | Honda Ridgeline | FWD, AWD |
2016 - 2022 | Honda Pilot | FWD, AWD |
2019 - 2022 | Honda Passport | FWD, AWD |
2018 - 2019 | Honda Odyssey | FWD |