Marmon Ride ControlMount
Part #: MT4922 $81.02
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
Mount; Transmission; OEM Replacement
Name | Specs |
---|---|
Bracket Material | Aluminum |
Bushing Material | Rubber |
Grade Type | Standard |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | ALUMINUM, STEEL, RUBBER |
Mount Type | OEM Replacement |
Mounting Bracket Included | Yes |
Mounting Hardware Included | No |
Mounting Hole Quantity | 2 |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 4 |
Type | Solid |
Universal Or Specific Fit | Specific |
Transmissions
Name | Years |
---|---|
09L | 2009 - 2009 |
Porsche PDK | 2015 - 2022 |
0AW | 2013 - 2016 |
0B6 | 2008 - 2012 |
S Tronic | 2010 - 2015 |
Tiptronic | 2011 - 2011 |
0BK | 2011 - 2017 |
0B5 | 2010 - 2017 |
0BW | 2013 - 2016 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2014 - 2017 | Audi SQ5 | AWD |
2008 - 2017 | Audi S5 | AWD |
2010 - 2016 | Audi S4 | AWD |
2013 - 2015 | Audi RS5 | AWD |
2009 - 2017 | Audi Q5 | AWD |
2013 - 2016 | Audi allroad | AWD |
2010 - 2017 | Audi A5 Quattro | AWD |
2013 - 2014 | Audi A5 | FWD |
2009 - 2016 | Audi A4 Quattro | AWD |
2013 - 2016 | Audi A4 | FWD |
2015 - 2022 | Porsche Macan | AWD |