Marmon Ride ControlMount
Part #: MT4523 $31.12
Login for personalized shopping
Description & Specs
Mount; Engine; OEM Replacement
Name | Specs |
---|---|
Bracket Material | Aluminum |
Bushing Color | Black |
Bushing Material | Rubber |
Grade Type | Standard |
Heat Shield Included | No |
Housing Color | Silver |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | ALUMINUM, RUBBER |
Mount Type | OEM Replacement |
Mounting Bracket Included | Yes |
Mounting Hardware Included | No |
Mounting Hole Quantity | 3 |
Mounting Position | Rear |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 0 |
Type | Solid |
Universal Or Specific Fit | Specific |
Transmissions
Name | Years |
---|---|
MGHA | 2001 - 2001 |
BVGA | 2003 - 2008 |
BDKA | 2005 - 2006 |
BGHA | 2002 - 2002 |
MDKA | 2003 - 2004 |
BJFA | 2006 - 2008 |
BVLA | 2006 - 2008 |
PSFA | 2009 - 2014 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2001 - 2006 | Acura MDX | AWD |
2006 - 2014 | Honda Ridgeline | AWD |
2003 - 2008 | Honda Pilot | AWD |