ReconTorque Converter
Part #: TO45 $199.39 $50.00 Core
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Lock-Up, 10.375" Overall Diameter, 9.125" Bolt Pattern, 6 Pad Mount w/ 10mm x 1.25 Thread, Slotted Hub, .825/1.257" Pilot Diameter, 20 Spline, Medium Stall Speed; Codes: 019, 019N 1G, 019N, N610, A0L26
Name | Specs |
---|---|
Balance Weight Position | COVEROD |
Billet Cover | No |
Body Diameter Inches | 10.3 |
Body Diameter mm | 261.6 |
Bolt Circle Inches | 9.125 |
Codes Dye/Ink Stamped | 019N, 1G |
Cooling Shroud | No |
Dimple Pitch | Medium 6 |
Hub ID Inches | 1.257 |
Hub Internal Bushing | No |
Hub Length Inches | 1.755 |
Hub OD Major Inches | 1.497 |
Hub Seal Groove | No |
Hub Slot Depth Inches | 0.625 |
Hub Slot Width Inches | 0.265 |
Hub to Thrust Surface Inches | 1.89 |
Hub Type | Slotted Flanged |
Lock-Up Unit | Yes |
Mount Bolt Depth Inches | 0.4 |
Mount Pad Thickness Inches | 0.325 |
Mount Threads | 9mm x 125 |
Mount Type | Square Pads |
Number of Mounts | 6 |
OE End Play | 0.02 |
OE Height Inches | 4.52 |
Package UOM | Each |
Pilot OD Major Inches | 1.257 |
Pilot OD Minor Inches | 0.824 |
Pilot Type | Top Hat |
Pump Stall | Medium |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Stator Codes | 8908 / 2N |
Stator Rotation | Clockwise |
Stator Spline Count | 38 |
Stator Spline Depth Inches | 2.3 |
Stator Vane Count | 20 |
Turbine Internal Spline Count | 20 |
Turbine Spline Depth Inches | 2.965 |
Turbine to Pump Clearance | 0.07 |
Weight | 35.00 |
Weight UOM | Pounds |
With Ring Gear | No |
Transmissions
Name | Years |
---|---|
A340E | 1994 - 1997 |
A340F | 1994 - 1997 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
1994 - 1997 | Toyota Previa | AWD, RWD |