ReconTorque Converter
Part #: MB19B $391.59 $50.00 Core
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Clutch Pack, 12.250" Overall Diameter, 11.50" Bolt Pattern, 3 Pad Mount w/ 8mm x 1.25 Thread, Slotted Hub, 1.375" Pilot Diameter, 22 Spline, Medium Stall Speed; Codes: 722-250-1102
Name | Specs |
---|---|
Billet Cover | No |
Body Diameter Inches | 12.2 |
Body Diameter mm | 309.9 |
Bolt Circle Inches | 11.5 |
Bolt Radius Inches | 5.75 |
Codes Metal/Laser Stamped | 722-250-1102 |
Cooling Shroud | No |
Dimple Pitch | Medium 6 |
Hub Internal Bushing | No |
Hub Length Inches | 2.015 |
Hub OD Major Inches | 1.69 |
Hub OD Minor Inches | 1.681 |
Hub Seal Groove | No |
Hub Slot Depth Inches | 0.57 |
Hub Slot Width Inches | 0.315 |
Hub to Thrust Surface Inches | 2.215 |
Hub Type | Slotted Stepped |
Lock-Up Unit | Yes |
Mount Pad Thickness Inches | 0.53 |
Mount Pad to Pilot Inches | 0.79 |
Mount Threads | 10mm X 15 |
Mount Type | Extended Pads |
Number of Mounts | 3 |
OE End Play | 0.015 |
OE Height Inches | 5.675 |
Package UOM | Each |
Pilot Length Inches | 1.16 |
Pilot OD Major Inches | 1.375 |
Pilot Type | Straight |
Pump Stall | Medium |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Stator Codes | A 140 257 01 07 2DRM 93018 |
Stator Rotation | Clockwise |
Stator Spline Count | 38 |
Stator Spline Depth Inches | 2.52 |
Stator Vane Count | 19 |
Turbine Internal Spline Count | 22 |
Turbine Spline Depth Inches | 3.31 |
Turbine to Pump Clearance | 0.03 |
Weight | 39.00 |
Weight UOM | Pounds |
With Ring Gear | No |
Transmissions
Name | Years |
---|---|
722.6 | 1998 - 2003 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
1998 - 2003 | Jaguar XJR | RWD |