ReconTorque Converter
Part #: KM23 $206.28 $25.00 Core
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Lock-Up, 10" Overall Diameter, 8.750" Bolt Pattern, 4 Pad Mount w/ 10mm x 1.25 Thread, Milled Flats Hub, 1.060" Pilot Diameter, 20 Spline, Slight High Stall Speed; Codes: 3b, JB, JB RA, JC
Name | Specs |
---|---|
Billet Cover | No |
Body Diameter Inches | 10.375 |
Body Diameter mm | 263.5 |
Bolt Circle Inches | 8.75 |
Codes Dye/Ink Stamped | JB |
Codes Metal/Laser Stamped | JB |
Cooling Shroud | No |
Dimple Pitch | Medium High 630 |
Hub Internal Bushing | No |
Hub Length Inches | 1.485 |
Hub OD Major Inches | 1.691 |
Hub Seal Groove | No |
Hub to Thrust Surface Inches | 1.635 |
Hub Type | Milled 2 Flats Flanged |
Lock-Up Unit | Yes |
Mount Bolt Depth Inches | 0.405 |
Mount Threads | 10mm x 125 |
Mount Type | Oval Pads |
Number of Mounts | 4 |
OE End Play | 0.02 |
OE Height Inches | 4.28 |
Package UOM | Each |
Pilot OD Major Inches | 1.06 |
Pilot Type | Straight |
Pump Stall | High |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Ring Gear Tooth Count | 110 |
Stator Codes | 66W6 |
Stator Rotation | Clockwise |
Stator Spline Count | 38 |
Stator Spline Depth Inches | 1.78 |
Stator Vane Count | 16 |
Turbine Internal Spline Count | 20 |
Turbine Spline Depth Inches | 2.505 |
Turbine to Pump Clearance | 0.09 |
Weight | 26.00 |
Weight UOM | Pounds |
With Ring Gear | Yes |
Transmissions
Name | Years |
---|---|
F4A32 | 1998 - 2003 |
F4A42 | 2003 - 2008 |
F4A42-1 | 2004 - 2008 |
F4A4B-1 | 2006 - 2009 |
A4CF2 | 2006 - 2006 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2006 - 2009 | Hyundai Tucson | FWD, 4WD |
1998 - 2008 | Hyundai Tiburon | FWD |
2004 - 2008 | Hyundai Sonata | FWD |
2005 - 2006 | Kia Spectra5 | FWD |
2004 - 2006 | Kia Spectra | FWD |
2004 - 2005 | Kia Optima | FWD |