
ReconTorque Converter
Part #: JA3 $190.54 $50.00 Core
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Lock-Up, 11.75" Diameter, 3 Pad Mount, 9.25" Bolt Pattern, 1.257" Pilot, 27 Spline, Codes: 092 203 K17, K17, 092 20 K17, AG, H3, T7, Z1, Z6
Name | Specs |
---|---|
Billet Cover | No |
Body Diameter Inches | 11.730 |
Body Diameter mm | 297.9 |
Bolt Circle Inches | 9.291 |
Bolt Radius Inches | 4.646 |
Codes Dye/Ink Stamped | H3, K17, Z1, Z6, 77, AG |
Codes Metal/Laser Stamped | 092 203 |
Cooling Shroud | No |
Country of Origin (Primary) | US |
Dimple Pitch | Medium 6 |
Hub Gear Signature | 0.245 |
Hub Internal Bushing | No |
Hub Length Inches | 1.65 |
Hub OD Major Inches | 1.573 |
Hub OD Minor Inches | 1.492 |
Hub Seal Groove | No |
Hub Type | Slotted Stepped |
Lock-Up Unit | Yes |
Minimum Order Quantity | 1 |
Mount Bolt Depth Inches | 0.51 |
Mount Threads | 10mm X 15 |
Mount Type | Rectangular Pads |
Number of Mounts | 3 |
OE End Play | 0.015 |
OE Height Inches | 5.59 |
Package UOM | Each |
Pilot Length Inches | 1.325 |
Pilot OD Major Inches | 1.257 |
Pilot Type | Mushroom |
Pump Stall | Medium |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Stator Codes | 0711 377 099 |
Stator Rotation | Clockwise |
Stator Spline Count | 38 |
Stator Spline Depth Inches | 2.34 |
Stator Vane Count | 11 |
Turbine Internal Spline Count | 27 |
Turbine Spline Depth Inches | 3.085 |
Turbine to Pump Clearance | 0.085 |
Weight | 39.00 |
Weight UOM | Pounds |
With Ring Gear | No |
Transmissions
Name | Years |
---|---|
4HP-22 | 1988 - 1988 |
4HP22EH | 1993 - 1993 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
1993 - 1993 | BMW 535i | RWD |
1988 - 1988 | Jaguar XJ6 | RWD |