
ReconTorque Converter
Part #: HO81 $298.61 $110.00 Core
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Remanufactured, 10" Body Diameter, External Splined Stepped Flanged Hub Type, 8 Mounts, Threaded Ring Gear Mount Type, 10.787" Bolt Circle, 0.945" Pilot Outside Diameter, Ring Gear, 119 Tooth Ring Gear, RA, HI, PN Stamped Code, RA, RBB, RAO Stamped Codes,
| Name | Specs |
|---|---|
| Billet Cover | No |
| Body Diameter Inches | 10 |
| Body Diameter mm | 254 |
| Bolt Circle Inches | 10.787 |
| Codes Dye/Ink Stamped | RA, RBB, RAO |
| Codes Metal/Laser Stamped | RA, HI, PN |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimple Pitch | Medium High 630 |
| Hub External Spline Count | 38 |
| Hub Internal Bushing | No |
| Hub OD Major Inches | 1.732 |
| Hub OD Minor Inches | 1.572 |
| Hub Seal Groove | Yes |
| Hub Type | External Splined Stepped Flanged |
| Lock-Up Unit | Yes |
| Minimum Order Quantity | 1 |
| Mount Threads | 6mm x 10 |
| Mount Type | Threaded Ring Gear |
| Number of Mounts | 8 |
| OE End Play | 0.015 |
| OE Height Inches | 3.995 |
| Package UOM | Each |
| Pilot OD Major Inches | 0.945 |
| Pilot Type | Domed |
| Pump Stall | Low |
| Quantity Per UOM | 1 |
| Remanufactured | Yes |
| Ring Gear Tooth Count | 119 |
| Stator Codes | RAA & EAGLE PP & EAGLE |
| Stator Rotation | Clockwise |
| Stator Spline Count | 32 |
| Stator Spline Depth Inches | 2.02 |
| Stator Vane Count | 15 |
| Turbine Internal Spline Count | 22 |
| Turbine Spline Depth Inches | 2.61 |
| Turbine to Pump Clearance | 0.05 |
| Weight | 24.00 |
| Weight UOM | Pounds |
| With Ring Gear | Yes |
Transmissions
| Name | Years |
|---|---|
| MRMA | 2002 - 2006 |
| MRVA | 2002 - 2004 |
| BCLA | 2003 - 2007 |
| MCLA | 2003 - 2007 |
| BZKA | 2003 - 2006 |
| MZKA | 2003 - 2011 |
| MCTA | 2004 - 2008 |
| MKZA | 2005 - 2006 |
| GPPA | 2005 - 2006 |
| GPLA | 2005 - 2006 |
| MZHA | 2007 - 2011 |
| MZJA | 2010 - 2011 |
| B90A | 2008 - 2012 |
| M91A | 2008 - 2009 |
| BZHA | 2008 - 2011 |
| BZJA | 2008 - 2011 |
| MM7A | 2009 - 2010 |
| M8SA | 2011 - 2014 |
| B1JA | 2012 - 2012 |
| B5SA | 2012 - 2014 |
| B5RA | 2012 - 2014 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2004 - 2014 | Acura TSX | FWD |
| 2002 - 2006 | Acura RSX | FWD |
| 2003 - 2011 | Honda Element | FWD, 4WD |
| 2012 - 2012 | Honda Crosstour | FWD, AWD |
| 2002 - 2014 | Honda CR-V | FWD, AWD, 4WD |
| 2003 - 2012 | Honda Accord | FWD |