
ReconTorque Converter
Part #: GM87CW $299.16
$100.00 Core Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Remanufactured, 10.225" Body Diameter, Slotted Hub Type, 6 Mounts, Stepped Pads Mount Type, 9.75" Bolt Circle, 0.824" Pilot Outside Diameter, 1" Pilot Length, No Ring Gear, 24213406, 24211229, 24213496 Stamped Codes, Low Stall, 27 Turbine Splines, Carbon
| Name | Specs |
|---|---|
| Billet Cover | No |
| Body Diameter Inches | 10.225 |
| Body Diameter mm | 259.7 |
| Bolt Circle Inches | 9.75 |
| Bolt Radius Inches | 4.875 |
| Clutch Friction Type | Carbon Woven |
| Codes Dye/Ink Stamped | 24213406, 24211229, 24213496 |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimple Pitch | Low 5 |
| Hub Internal Bushing | No |
| Hub Length Inches | 2 |
| Hub OD Major Inches | 1.873 |
| Hub Seal Groove | No |
| Hub Type | Slotted |
| Lock-Up Unit | Yes |
| Minimum Order Quantity | 1 |
| Mount Pad Thickness Inches | 0.885 |
| Mount Threads | 10mm X 15 |
| Mount Type | Stepped Pads |
| Number of Mounts | 6 |
| OE End Play | 0.015 |
| OE Height Inches | 5.635 |
| Package UOM | Each |
| Pilot Length Inches | 1 |
| Pilot OD Major Inches | 0.824 |
| Pilot Type | Straight |
| Pump Stall | Low |
| Quantity Per UOM | 1 |
| Remanufactured | Yes |
| Stator Codes | .80 |
| Stator Rotation | Clockwise |
| Stator Spline Count | 27 |
| Stator Spline Depth Inches | 2.325 |
| Stator Vane Count | 18 |
| Turbine Internal Spline Count | 27 |
| Turbine Spline Depth Inches | 4.075 |
| Turbine to Pump Clearance | 0.11 |
| Weight | 27.00 |
| Weight UOM | Pounds |
| With Ring Gear | No |
Transmissions
| Name | Years |
|---|---|
| 4L30-E | 1995 - 2004 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1999 - 2002 | Honda Passport | RWD, 4WD |
| 1995 - 2002 | Isuzu Trooper | RWD, 4WD |
| 2001 - 2003 | Isuzu Rodeo Sport | RWD, 4WD |
| 1999 - 2003 | Isuzu Rodeo | RWD, 4WD |
| 2002 - 2004 | Isuzu Axiom | RWD, 4WD |
| 1999 - 2000 | Isuzu Amigo | RWD, 4WD |