
ReconTorque Converter
Part #: FM90LS $324.01
$120.00 Core Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Remanufactured, 11.05" Body Diameter, No Drive Internal Hub Type, 4 Mounts, Threaded Studs, Oval Pads Mount Type, 8.85" Bolt Circle, 0.825" Pilot Outside Diameter, No Ring Gear, Green Dot Paint Code, 3F2P, 3F2P-AG, 3F2P=BF, 5F2P, 5F2P-AD, 5F2P-AG, 5F2P-BC
| Name | Specs |
|---|---|
| Balance Weight Position | COVEROD |
| Billet Cover | No |
| Body Diameter Inches | 11.05 |
| Body Diameter mm | 280.7 |
| Bolt Circle Inches | 8.85 |
| Codes Dye/Ink Stamped | 3F2P, 3F2P-AG, 3F2P=BF, 5F2P, 5F2P-AD, 5F2P-AG, 5F2P-BC |
| Codes Paint | Green Dot |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimple Pitch | Medium Low 530 |
| Hub Internal Bushing | Yes |
| Hub Length Inches | 1.21 |
| Hub OD Major Inches | 1.997 |
| Hub Seal Groove | No |
| Hub Type | No Drive Internal |
| Lock-Up Unit | Yes |
| Minimum Order Quantity | 1 |
| Mount Threads | 10mm x 10 |
| Mount Type | Threaded Studs, Oval Pads |
| Number of Mounts | 4 |
| OE End Play | 0.02 |
| OE Height Inches | 5.155 |
| Package UOM | Each |
| Pilot OD Major Inches | 0.825 |
| Pilot Type | Straight |
| Pump Stall | 2300-2500 |
| Quantity Per UOM | 1 |
| Remanufactured | Yes |
| Stator Rotation | Clockwise |
| Stator Spline Count | 32 |
| Stator Spline Depth Inches | 2.065 |
| Stator Vane Count | 13 |
| Turbine Internal Spline Count | 25 |
| Turbine Spline Depth Inches | 3.69 |
| Weight | 32.00 |
| Weight UOM | Pounds |
| With Ring Gear | No |
Transmissions
| Name | Years |
|---|---|
| 4F50N | 2005 - 2005 |
| AX4N | 2004 - 2007 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2004 - 2007 | Ford Freestar | FWD |
| 2004 - 2007 | Mercury Monterey | FWD |