ReconTorque Converter
Part #: FM1241Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Remanufactured, 11.25" Body Diameter, Milled 2 Flats Flanged Hub Type, 3 Mounts, Square Pads Mount Type, 9.75" Bolt Circle, 1.375" Pilot Outside Diameter, 0.73" Pilot Length, No Ring Gear, White Square & Purple Paint Splotch Paint Code, 5K53551F0470, 7L7, 7L70651F0073, 7L70321F0390, 7L72651F0437, FOMOCO, Stamped Code, Low Stall, 27 Turbine Splines, Lock-Up
Name | Specs |
---|---|
Balance Weight Position | COVEROD |
Billet Cover | No |
Body Diameter Inches | 11.25 |
Body Diameter mm | 285.8 |
Bolt Circle Inches | 9.75 |
Bolt Radius Inches | 4.875 |
Codes Metal/Laser Stamped | 5K53551F0470, 7L7, 7L70651F0073, 7L70321F0390, 7L72651F0437, FOMOCO, |
Codes Paint | White Square & Purple Paint Splotch |
Cooling Shroud | No |
Dimple Pitch | Low 5 |
Hub Internal Bushing | Yes |
Hub Length Inches | 1.515 |
Hub OD Major Inches | 2.058 |
Hub OD Minor Inches | 2.046 |
Hub Seal Groove | No |
Hub Type | Milled 2 Flats Flanged |
Lock-Up Unit | Yes |
Mount Threads | 10mm X 15 |
Mount Type | Square Pads |
Number of Mounts | 3 |
OE End Play | 0.02 |
OE Height Inches | 3.94 |
Package UOM | Each |
Pilot Length Inches | 0.73 |
Pilot OD Major Inches | 1.375 |
Pilot Type | Table Top |
Pump Stall | Low |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Stator Rotation | Clockwise |
Stator Spline Count | 36 |
Stator Spline Depth Inches | 1.86 |
Stator Vane Count | 18 |
Turbine Internal Spline Count | 27 |
Turbine Spline Depth Inches | 2.42 |
Turbine to Pump Clearance | 0.115 |
Weight | 29.78 |
Weight UOM | Pounds |
With Ring Gear | No |
Transmissions
Name | Years |
---|---|
6F50 | 2007 - 2018 |
6F35 | 2012 - 2016 |
6F55 | 2010 - 2017 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2008 - 2013 | Ford Taurus | FWD, AWD |
2013 - 2016 | Ford Police Interceptor Utility | FWD, AWD |
2010 - 2016 | Ford Flex | FWD, AWD |
2012 - 2017 | Ford Explorer | FWD, AWD |
2007 - 2018 | Ford Edge | FWD, AWD |
2013 - 2016 | Lincoln MKZ | FWD, AWD |
2009 - 2016 | Lincoln MKX | FWD, AWD |
2010 - 2016 | Lincoln MKT | FWD, AWD |
2010 - 2016 | Lincoln MKS | FWD, AWD |