
ReconTorque Converter
Part #: FM118 $91.96 $40.00 Core
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Non-Lock-Up, 10" Diameter, 4 Stud Mount, 9.3" Bolt Pattern, .750" Pilot, 26 Spline, 2200-2500 Stall
Name | Specs |
---|---|
Billet Cover | No |
Body Diameter Inches | 10.915 |
Body Diameter mm | 277.2 |
Bolt Circle Inches | 9.313 |
Clutch Configuration | NA |
Clutch Damper Position | NA |
Cooling Shroud | No |
Country of Origin (Primary) | US |
Dimple Pitch | Medium High 630 |
Hub Internal Bushing | No |
Hub Length Inches | 2.625 |
Hub OD Major Inches | 1.995 |
Hub OD Minor Inches | 1.985 |
Hub Seal Groove | No |
Hub Type | Milled 2 Flats Stepped |
Lock-Up Unit | No |
Minimum Order Quantity | 1 |
Mount Threads | 38 x 24 |
Mount Type | Threaded Studs, Round Pads |
Number of Mounts | 4 |
OE End Play | 0.012 |
OE Height Inches | 6.08 |
Package UOM | Each |
Pilot OD Major Inches | 0.748 |
Pilot Type | Straight |
Pump Stall | High |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Stator Rotation | Clockwise |
Stator Spline Count | 32 |
Stator Spline Depth Inches | 3.475 |
Stator Vane Count | 11 |
Turbine Hub Seals | NA |
Turbine Internal Spline Count | 26 |
Turbine Spline Depth Inches | 4.885 |
Turbine To Piston Drive | NA |
Turbine to Pump Clearance | 0.1 |
Weight | 23.00 |
Weight UOM | Pounds |
With Ring Gear | No |
Transmissions
Name | Years |
---|---|
C4 | 1974 - 1979 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
1975 - 1979 | Ford Pinto | RWD |
1974 - 1978 | Ford Mustang II | RWD |
1979 - 1979 | Ford Mustang | RWD |
1974 - 1979 | Mercury Capri | RWD |
1975 - 1979 | Mercury Bobcat | RWD |