
CVCTorque Converter
Part #: CV-TO44A $282.56 $10.00 Core
Login for personalized shopping
Description & Specs
Expect the best with CVC. Specializing in reliable, yet affordable, sealed torque converters, CVC torque converters are among the most popular in the industry. Their unique process combines the skillful experience of bench craftsman with the industrial engineering production line.
Torque Converter; Remanufactured, 11.85" Body Diameter, Slotted Flanged Hub Type, 6 Mounts, Square Pads Mount Type, 9.375" Bolt Circle, 1.257" Pilot Outside Diameter, No Ring Gear, 010 Paint Code, 5007, 50A070 Stamped Codes, Low Stall, 20 Turbine Splines, Lock-Up
Name | Specs |
---|---|
Billet Cover | No |
Body Diameter Inches | 11.85 |
Body Diameter mm | 301 |
Bolt Circle Inches | 9.375 |
Codes Dye/Ink Stamped | 5007, 50A070 |
Codes Paint | 010 |
Cooling Shroud | No |
Dimension Height | 7.375 |
Dimension Length | 13.5 |
Dimension UOM | Inches |
Dimension Width | 13.5 |
Dimple Pitch | Low 5 |
Hub Internal Bushing | No |
Hub Length Inches | 1.75 |
Hub OD Major Inches | 1.498 |
Hub Seal Groove | No |
Hub Type | Slotted Flanged |
Lock-Up Unit | Yes |
Mount Bolt Depth Inches | 0.48 |
Mount Threads | 9mm x 125 |
Mount Type | Square Pads |
Number of Mounts | 6 |
OE End Play | 0.018 |
OE Height Inches | 5.365 |
Package UOM | Each |
Pilot OD Major Inches | 1.257 |
Pilot OD Minor Inches | 0.825 |
Pilot Type | Top Hat |
Pump Stall | Low |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Stator Codes | 60030 1K |
Stator Rotation | Clockwise |
Stator Spline Count | 38 |
Stator Spline Depth Inches | 2.39 |
Stator Vane Count | 20 |
Turbine Internal Spline Count | 20 |
Turbine Spline Depth Inches | 3.3 |
Weight | 38 |
Weight UOM | Pounds |
With Ring Gear | No |
Transmissions
Name | Years |
---|---|
A340E | 2000 - 2004 |
A343F | 1996 - 2002 |
A650E | 1998 - 2003 |
A340F | 2000 - 2004 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
1998 - 2000 | Lexus SC400 | RWD |
1998 - 2002 | Lexus LX470 | 4WD |
1996 - 1997 | Lexus LX450 | 4WD |
2001 - 2003 | Lexus LS430 | RWD |
1998 - 2000 | Lexus LS400 | RWD |
1998 - 2000 | Lexus GS400 | RWD |
2000 - 2004 | Toyota Tundra | RWD, 4WD |
2001 - 2004 | Toyota Sequoia | RWD, 4WD |
1998 - 2002 | Toyota Land Cruiser | 4WD |
2003 - 2004 | Toyota 4Runner | RWD, 4WD |