ReconTorque Converter
Part #: BMW12 $208.81 $50.00 Core
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Remanufactured, 10" Body Diameter, Slotted Stepped Hub Type, 3 Mounts, SSPNDCPTLGS Mount Type, 9" Bolt Circle, 1.257" Pilot Outside Diameter, 1.825" Pilot Length, No Ring Gear, U2, V2, V4 Stamped Code, Medium Stall, 27 Turbine Splines, Paper Clutch Friction Type
Name | Specs |
---|---|
Balance Weight Position | IMPELOD |
Billet Cover | No |
Body Diameter Inches | 10 |
Body Diameter mm | 254 |
Bolt Circle Inches | 9 |
Bolt Radius Inches | 4.5 |
Clutch Configuration | Single Piston |
Clutch Damper Position | Piston |
Clutch Friction Type | Paper |
Codes Metal/Laser Stamped | U2, V2, V4 |
Cooling Shroud | No |
Dimple Pitch | Medium 6 |
Hub Gear Signature | 0.273 |
Hub ID Inches | 1.27 |
Hub Internal Bushing | No |
Hub Length Inches | 1.74 |
Hub OD Major Inches | 1.574 |
Hub OD Minor Inches | 1.494 |
Hub Seal Groove | No |
Hub Slot Width Inches | 0.41 |
Hub Type | Slotted Stepped |
Mount Bolt Depth Inches | 0.6 |
Mount Pad to Pilot Inches | 1 |
Mount Threads | 10mm X 15 |
Mount Type | SSPNDCPTLGS |
Number of Mounts | 3 |
OE End Play | 0.015 |
OE Height Inches | 5.34 |
Package UOM | Each |
Pilot Length Inches | 1.825 |
Pilot OD Major Inches | 1.257 |
Pilot Type | Mushroom |
Pump Stall | Medium |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Stator Rotation | Clockwise |
Stator Spline Count | 38 |
Stator Spline Depth Inches | 2.215 |
Turbine Internal Spline Count | 27 |
Turbine Spline Depth Inches | 3.175 |
Weight | 25.00 |
Weight UOM | Pounds |
With Ring Gear | No |
Transmissions
Name | Years |
---|---|
4HP-22 | 1985 - 1987 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
1987 - 1987 | BMW 325i | RWD |
1985 - 1985 | BMW 318i | RWD |