
ReconTorque Converter
Part #: VW1501 $470.61 $210.00 Core
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Lock-Up, 10.40" Overall Diameter, 9.250" Bolt Pattern, 6 Studs, 10mm x 1.0 Thread, Slotted / Flanged Hub, .825" Pilot Diameter, 20 Spline, Low Stall Speed; Codes: 571P
| Name | Specs |
|---|---|
| Balance Weight Position | IMPELOD |
| Billet Cover | No |
| Body Diameter Inches | 10.4 |
| Body Diameter mm | 264.2 |
| Bolt Circle Inches | 9.25 |
| Codes Dye/Ink Stamped | 46A110, 571A |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimple Pitch | V Low 4 |
| Hub Internal Bushing | No |
| Hub Length Inches | 1.405 |
| Hub OD Major Inches | 1.723 |
| Hub Seal Groove | No |
| Hub Type | Slotted Flanged |
| Lock-Up Unit | Yes |
| Minimum Order Quantity | 1 |
| Mount Stud Length Inches | 0.5 |
| Mount Threads | 10mm x 10 |
| Mount Type | Threaded Studs, Round Pads |
| Number of Mounts | 6 |
| OE End Play | 0.02 |
| OE Height Inches | 3.78 |
| Package UOM | Each |
| Pilot OD Major Inches | 0.825 |
| Pilot Type | Straight |
| Pump Stall | Low |
| Quantity Per UOM | 1 |
| Remanufactured | Yes |
| Ring Gear Tooth Count | 135 |
| Stator Codes | 46A010 9170 |
| Stator Rotation | Clockwise |
| Stator Spline Count | 38 |
| Stator Spline Depth Inches | 0.84 |
| Stator Vane Count | 28 |
| Turbine Internal Spline Count | 20 |
| Turbine Spline Depth Inches | 2.08 |
| Turbine to Pump Clearance | 0.065 |
| Weight | 28.00 |
| Weight UOM | Pounds |
| With Ring Gear | Yes |
Transmissions
| Name | Years |
|---|---|
| 09G | 2006 - 2014 |
| 09M | 2008 - 2013 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2006 - 2009 | Volkswagen Passat | FWD |
| 2009 - 2013 | Volkswagen CC | FWD, AWD |
| 2006 - 2014 | Volkswagen Beetle | FWD |