
ReconTorque Converter
Part #: VO32 $299.23 $120.00 Core
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Lock-Up, 10.625" Diameter, 6 Pad Mount, 9.625" Bolt Pattern, .825" Pilot, 27 Spline, 1600-1800 Stall, Carbon Woven, Codes: FMTV, TMVV, 24211944, 24216630
| Name | Specs |
|---|---|
| Balance Weight Position | COVEROD |
| Billet Cover | No |
| Body Diameter Inches | 10.625 |
| Body Diameter mm | 269.9 |
| Bolt Circle Inches | 9.625 |
| Codes Sticker | FMVV, 24211944 |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimple Pitch | Low 5 |
| Hub Internal Bushing | Yes |
| Hub Length Inches | 0.785 |
| Hub OD Major Inches | 1.787 |
| Hub Seal Groove | No |
| Hub Type | No Drive Internal |
| Lock-Up Unit | Yes |
| Minimum Order Quantity | 1 |
| Mount Bolt Depth Inches | 0.745 |
| Mount Threads | 8mm x 125 |
| Mount Type | Stepped Pads |
| Number of Mounts | 6 |
| OE End Play | 0.015 |
| OE Height Inches | 4.34 |
| Package UOM | Each |
| Pilot Length Inches | 1.175 |
| Pilot OD Major Inches | 0.824 |
| Pilot Type | Stepped |
| Pump Stall | Low |
| Quantity Per UOM | 1 |
| Remanufactured | Yes |
| Stator Codes | 380 |
| Stator Rotation | Clockwise |
| Stator Spline Count | 27 |
| Stator Spline Depth Inches | 1.14 |
| Stator Vane Count | 18 |
| Turbine Internal Spline Count | 27 |
| Turbine Spline Depth Inches | 2.84 |
| Turbine to Pump Clearance | 0.1 |
| Weight | 32.00 |
| Weight UOM | Pounds |
| With Ring Gear | No |
Transmissions
| Name | Years |
|---|---|
| 4T65-AWD | 2003 - 2005 |
| 4T65-EV | 2004 - 2004 |
| AW55-50/51SN | 2006 - 2006 |
| 4T65-EV-GT | 2004 - 2005 |
| AW55-51 AWD | 2006 - 2006 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2003 - 2005 | Volvo XC90 | AWD |
| 2006 - 2006 | Volvo S80 | FWD, AWD |