
ReconTorque Converter
Part #: TO42B $306.06 $110.00 Core
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Lock-Up, 10.30" Overall Dia., 9" Bolt Pattern, 6 Pad, 9mm x 1.25 Thread, Slot/Flang Hub, 1.257" Pilot Dia., 26 Splines, Slight Low Stall; Codes: 001X, 11, 11 Ink, 15, 15 A, 15 Bar Code, 15A 0601, 16U, 16U 11, 16U Blue Dot and Black Dot, 10-0426-1377, 40A9
| Name | Specs |
|---|---|
| Balance Weight Position | COVEROD |
| Billet Cover | No |
| Body Diameter Inches | 10.31 |
| Body Diameter mm | 261.9 |
| Bolt Circle Inches | 9 |
| Codes Sticker | 15 |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimple Pitch | Medium Low 530 |
| Hub Internal Bushing | No |
| Hub Length Inches | 1.565 |
| Hub OD Major Inches | 1.498 |
| Hub Seal Groove | No |
| Hub Type | Slotted Flanged |
| Lock-Up Unit | Yes |
| Minimum Order Quantity | 1 |
| Mount Bolt Depth Inches | 0.39 |
| Mount Threads | 9mm x 125 |
| Mount Type | Rectangular Pads |
| Number of Mounts | 6 |
| OE End Play | 0.02 |
| OE Height Inches | 4.33 |
| Package UOM | Each |
| Pilot OD Major Inches | 1.257 |
| Pilot Type | Top Hat |
| Pump Stall | Low |
| Quantity Per UOM | 1 |
| Remanufactured | Yes |
| Stator Codes | 20020 |
| Stator Rotation | Clockwise |
| Stator Spline Count | 38 |
| Stator Spline Depth Inches | 2.07 |
| Stator Vane Count | 20 |
| Turbine Internal Spline Count | 26 |
| Turbine Spline Depth Inches | 2.74 |
| Turbine to Pump Clearance | 0.125 |
| Weight | 24.75 |
| Weight UOM | Pounds |
| With Ring Gear | No |
Transmissions
| Name | Years |
|---|---|
| A540E | 1990 - 1993 |
| A541E | 1994 - 2000 |
| U140E | 2001 - 2003 |
| U140F | 2001 - 2010 |
| A140E | 1983 - 2001 |
| A140L | 1984 - 1986 |
| A241E | 1990 - 1995 |
| A243L | 1990 - 1993 |
| A247E | 1998 - 2000 |
| A540H | 1996 - 2000 |
| U241E | 2001 - 2006 |
| U151E | 2003 - 2009 |
| U151F | 2004 - 2006 |
| U250E | 2005 - 2010 |
| U241F | 2005 - 2005 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1992 - 1993 | Lexus ES300 | FWD |
| 1990 - 1991 | Lexus ES250 | FWD |
| 2009 - 2010 | Pontiac Vibe | FWD, AWD |
| 1999 - 2008 | Toyota Solara | FWD |
| 1996 - 2003 | Toyota RAV4 | FWD, AWD |
| 1991 - 1995 | Toyota MR2 | RWD |
| 2001 - 2006 | Toyota Highlander | FWD, AWD |
| 1990 - 1999 | Toyota Celica | FWD |
| 1983 - 2009 | Toyota Camry | FWD |