
ReconTorque Converter
Part #: KM16CHD $216.56 $100.00 Core
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Lock-Up, 10.90" Overall Diameter, 8.750" Bolt Pattern, 4 Pad Mount w/ 10mm x 1.25 Thread, Flats / Flanged Hub, 1.060" Pilot Diameter, 20 Spline, Slight High Stall Speed; Codes: 3X
| Name | Specs |
|---|---|
| Billet Cover | No |
| Body Diameter Inches | 10.9 |
| Body Diameter mm | 276.9 |
| Bolt Circle Inches | 8.75 |
| Codes Dye/Ink Stamped | 3X |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimple Pitch | Medium High 630 |
| Hub Internal Bushing | No |
| Hub Length Inches | 1.585 |
| Hub OD Major Inches | 1.691 |
| Hub Seal Groove | No |
| Hub Type | Milled 2 Flats Flanged |
| Lock-Up Unit | Yes |
| Minimum Order Quantity | 1 |
| Mount Bolt Depth Inches | 0.4 |
| Mount Threads | 10mm x 125 |
| Mount Type | Rectangular Pads |
| Number of Mounts | 4 |
| OE End Play | 0.02 |
| OE Height Inches | 4.88 |
| Package UOM | Each |
| Pilot OD Major Inches | 1.06 |
| Pilot Type | Straight |
| Pump Stall | High |
| Quantity Per UOM | 1 |
| Remanufactured | Yes |
| Ring Gear Tooth Count | 110 |
| Stator Codes | 66B9 |
| Stator Rotation | Clockwise |
| Stator Spline Count | 38 |
| Stator Vane Count | 9 |
| Turbine Internal Spline Count | 20 |
| Weight | 17.00 |
| Weight UOM | Pounds |
| With Ring Gear | Yes |
Transmissions
| Name | Years |
|---|---|
| F4A22-2 | 1990 - 1993 |
| F4A33-1 | 1991 - 1998 |
| KM175-5 | 1991 - 1993 |
| W4A33-1 | 1991 - 1998 |
| F4AC1 | 1995 - 1998 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1990 - 1998 | Eagle Talon | FWD, AWD |
| 1994 - 1998 | Hyundai Sonata | FWD |
| 1992 - 1998 | Mitsubishi Eclipse | FWD, AWD |