CVCTorque Converter
Part #: CV-GM58CWHD $196.95 $25.00 Core
Login for personalized shopping
Description & Specs
Expect the best with CVC. Specializing in reliable, yet affordable, sealed torque converters, CVC torque converters are among the most popular in the industry. Their unique process combines the skillful experience of bench craftsman with the industrial engineering production line.
Torque Converter; Remanufactured, 10.375" Body Diameter, Slotted Flanged Hub Type, 3 Mounts, Stepped Pads Mount Type, 9.875" Bolt Circle, 0.825" Pilot Outside Diameter, 1.5" Pilot Length, No Ring Gear, 24219407 Stamped Code, 24219407 Sticker Codes, Medium Stall, 27 Turbine Splines, Lock-Up
Name | Specs |
---|---|
Balance Weight Position | IMPELOD |
Billet Cover | No |
Body Diameter Inches | 10.375 |
Body Diameter mm | 263.5 |
Bolt Circle Inches | 9.875 |
Bolt Radius Inches | 4.938 |
Codes Metal/Laser Stamped | 24219407 |
Codes Sticker | 24219407 |
Cooling Shroud | No |
Dimension Height | 7.375 |
Dimension Length | 11.625 |
Dimension UOM | Inches |
Dimension Width | 11.625 |
Dimple Pitch | Medium High 630 |
Hub Internal Bushing | No |
Hub Length Inches | 2.2 |
Hub OD Major Inches | 1.747 |
Hub Seal Groove | No |
Hub Type | Slotted Flanged |
Lock-Up Unit | Yes |
Mount Pad Thickness Inches | 0.925 |
Mount Threads | 10mm X 15 |
Mount Type | Stepped Pads |
Number of Mounts | 3 |
OE Height Inches | 5.86 |
Package UOM | Each |
Pilot Length Inches | 1.5 |
Pilot OD Major Inches | 0.825 |
Pilot Type | Straight |
Pump Stall | Medium |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Stator Codes | 082 391 |
Stator Rotation | Clockwise |
Stator Spline Count | 27 |
Stator Spline Depth Inches | 2.515 |
Turbine Internal Spline Count | 27 |
Turbine Spline Depth Inches | 4.2 |
Turbine to Pump Clearance | 0.1 |
Weight | 28 |
Weight UOM | Pounds |
With Ring Gear | No |
Transmissions
Name | Years |
---|---|
4L60-E | 1995 - 2012 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2004 - 2012 | Chevrolet Colorado | RWD, 4WD |
1997 - 2002 | Chevrolet Camaro | RWD |
2004 - 2012 | GMC Canyon | RWD, 4WD |
1995 - 2002 | Pontiac Firebird | RWD |