
CVCTorque Converter
Part #: CV-GM1242 $326.68 $35.00 Core
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
Expect the best with CVC. Specializing in reliable, yet affordable, sealed torque converters, CVC torque converters are among the most popular in the industry. Their unique process combines the skillful experience of bench craftsman with the industrial engineering production line.
Torque Converter; Lock-Up, 11.250" Overall Diameter, 9.750" Bolt Pattern, 3 pad Mount w/ 10mm x 1.5 Thread, Flats / Stepped Hub, .825" Pilot Diameter, .835" Pilot Length, 27 Spline, Slight Low Stall Speed; Remanufactured
Name | Specs |
---|---|
Balance Weight Position | COVEROD |
Billet Cover | No |
Body Diameter Inches | 11.25 |
Body Diameter mm | 285.8 |
Bolt Circle Inches | 9.75 |
Bolt Radius Inches | 4.875 |
Codes Metal/Laser Stamped | 7H, 9B |
Cooling Shroud | No |
Country of Origin (Primary) | US |
Dimension Height | 7.375 |
Dimension Length | 11.625 |
Dimension UOM | Inches |
Dimension Width | 11.625 |
Dimple Pitch | Medium Low 530 |
Hub Gear Signature | 0.54 |
Hub Internal Bushing | Yes |
Hub Length Inches | 1.056 |
Hub OD Major Inches | 2.058 |
Hub OD Minor Inches | 2.046 |
Hub Seal Groove | No |
Hub Type | Milled 2 Flats Flanged |
Lock-Up Unit | Yes |
Mount Bolt Depth Inches | 0.565 |
Mount Threads | 10mm X 15 |
Mount Type | Stepped Pads |
Number of Mounts | 3 |
OE Height Inches | 3.925 |
Package UOM | Each |
Pilot Length Inches | 0.835 |
Pilot OD Major Inches | 0.825 |
Pilot Type | Straight |
Pump Stall | Low |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Stator Codes | 6E52 2-1 |
Stator Rotation | Clockwise |
Stator Spline Count | 36 |
Stator Spline Depth Inches | 1.855 |
Stator Vane Count | 18 |
Turbine Internal Spline Count | 27 |
Turbine Spline Depth Inches | 2.415 |
Turbine to Pump Clearance | 0.12 |
Weight | 30 |
Weight UOM | Pounds |
With Ring Gear | No |
Transmissions
Name | Years |
---|---|
6T70 | 2008 - 2014 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2014 - 2014 | Buick Regal | FWD, AWD |
2008 - 2009 | Saturn Vue | FWD, AWD |