
ACDelcoHousing
Part #: D144986 $58.35
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Housing; 3-5 Reverse Clutch Piston: Reluctor
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Country of Origin (Primary) | US |
| Dimension Height | 1.53 |
| Dimension Length | 6.81 |
| Dimension UOM | Inches |
| Dimension Width | 6.78 |
| GTIN | 00808709497929 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Inside Dia (i) | 5.31 |
| Inside Dia (m) | 135.00 |
| Inside Diameter | 5.31in |
| Length (In) | 6.81in |
| Life Cycle Status Code | 4 |
| Material | Iron |
| Maximum Cases per Pallet Layer | 168 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| National Popularity Code | D |
| Outside Dia (i) | 6.26 |
| Outside Dia (m) | 159.00 |
| Outside Diameter | 6.26in |
| Package UOM | Palette |
| Pallet Layer Maximum | 4 |
| Quantity Of Eaches | 672 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 2 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 672 |
| Return Code | Y |
| Thickness | 0.43in |
| Thickness (i) | 0.43 |
| Thickness (m) | 10.81 |
| Tooth Qty | 36 |
| Tooth Quantity | 36 |
| Vintage_Part_Indicator | N |
| Weight | 612.63 |
| Weight UOM | Pounds |
| Width (in) | 6.78in |
Transmissions
| Name | Years |
|---|---|
| 6T70 | 2013 - 2017 |
| 6T40 | 2008 - 2020 |
| 6T45 | 2010 - 2020 |
| 6T50 | 2016 - 2019 |
| MH2 | 2016 - 2016 |
| 10R90 | 2017 - 2017 |
| 9T60 | 2019 - 2020 |
| M4P | 2020 - 2020 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2012 - 2017 | Buick Verano | FWD |
| 2011 - 2017 | Buick Regal | FWD, AWD |
| 2010 - 2019 | Buick LaCrosse | FWD, AWD |
| 2016 - 2020 | Buick Envision | FWD, AWD |
| 2013 - 2019 | Buick Encore | FWD, AWD |
| 2016 - 2019 | Buick Cascada | FWD |
| 2015 - 2020 | Chevrolet Trax | FWD, AWD |
| 2012 - 2018 | Chevrolet Sonic | FWD |
| 2016 - 2016 | Chevrolet Malibu Limited | FWD |
| 2008 - 2018 | Chevrolet Malibu | FWD |
| 2014 - 2019 | Chevrolet Impala | FWD |
| 2010 - 2020 | Chevrolet Equinox | FWD, AWD, 4WD |
| 2016 - 2016 | Chevrolet Cruze Limited | FWD |
| 2011 - 2015 | Chevrolet Cruze | FWD |
| 2012 - 2015 | Chevrolet Captiva Sport | FWD |
| 2017 - 2017 | Chevrolet Camaro | RWD |
| 2010 - 2019 | GMC Terrain | FWD, AWD |
| 2017 - 2019 | GMC Acadia | FWD |
| 2009 - 2010 | Pontiac G6 | FWD |
| 2009 - 2009 | Saturn Aura | FWD |