
ACDelcoInternal Mode Switch
Part #: D144410 $183.87
Login for personalized shopping
Description & Specs
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Internal Mode Switch; IMS
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Color | Black |
| Country of Origin (Primary) | JP |
| Dimension Height | 2.06 |
| Dimension Length | 4.09 |
| Dimension UOM | Inches |
| Dimension Width | 4.06 |
| GTIN | 00707773767771 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Height | 2.06in |
| Length | 149.10mm |
| Length (i) | 5.87 |
| Length (m) | 149.10 |
| Life Cycle Status Code | 4 |
| Material | Plastic Steel |
| Maximum Cases per Pallet Layer | 50 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| Mounting Hardware Included | No |
| Mounting Hole Qty | 1 |
| Mounting Hole Quantity | 1 |
| National Popularity Code | D |
| Package UOM | Palette |
| Pallet Layer Maximum | 4 |
| Quantity Of Eaches | 1200 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 1 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 1200 |
| Return Code | Y |
| Shape | Molded Assembly |
| Vintage_Part_Indicator | N |
| Weight | 88.55 |
| Weight UOM | Pounds |
| Width | 16.00mm |
| Width (i) | 0.63 |
| Width (m) | 16.00 |
Transmissions
| Name | Years |
|---|---|
| 6T40 | 2008 - 2020 |
| 6T45 | 2010 - 2020 |
| AF40-6 | 2013 - 2013 |
| 6T50 | 2013 - 2019 |
| F40-6 | 2013 - 2013 |
| X23F | 2014 - 2014 |
| 6T35 | 2016 - 2019 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2012 - 2017 | Buick Verano | FWD |
| 2011 - 2017 | Buick Regal | FWD, AWD |
| 2010 - 2019 | Buick LaCrosse | FWD, AWD |
| 2016 - 2020 | Buick Envision | FWD, AWD |
| 2013 - 2019 | Buick Encore | FWD, AWD |
| 2016 - 2019 | Buick Cascada | FWD |
| 2015 - 2020 | Chevrolet Trax | FWD, AWD |
| 2012 - 2018 | Chevrolet Sonic | FWD |
| 2016 - 2016 | Chevrolet Malibu Limited | FWD |
| 2008 - 2018 | Chevrolet Malibu | FWD |
| 2014 - 2019 | Chevrolet Impala | FWD |
| 2010 - 2020 | Chevrolet Equinox | FWD, AWD, 4WD |
| 2016 - 2016 | Chevrolet Cruze Limited | FWD |
| 2011 - 2019 | Chevrolet Cruze | FWD |
| 2012 - 2015 | Chevrolet Captiva Sport | FWD |
| 2010 - 2019 | GMC Terrain | FWD, AWD, 4WD |
| 2017 - 2019 | GMC Acadia | FWD, 4WD |
| 2009 - 2010 | Pontiac G6 | FWD |
| 2009 - 2009 | Saturn Aura | FWD |