
ACDelcoGear Position Sensor
Part #: D124410A $142.33
Login for personalized shopping
Description & Specs
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Gear Position Sensor
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Color | Black |
| Country of Origin (Primary) | MX |
| Dimension Height | 3.3 |
| Dimension Length | 5.6 |
| Dimension UOM | Inches |
| Dimension Width | 4.7 |
| GTIN | 00808709409069 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Height | 3.3in |
| Length | 109.30mm |
| Length (i) | 4.30 |
| Length (m) | 109.30 |
| Life Cycle Status Code | 4 |
| Material | Plastic Steel |
| Material Thickness (i) | 0.54 |
| Material Thickness (in) | 0.54in |
| Material Thickness (m) | 13.60 |
| Material Thickness (mm) | 13.60mm |
| Maximum Cases per Pallet Layer | 504 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| Mounting Hardware Included | Yes |
| Mounting Hole Dia (i) | 0.50 |
| Mounting Hole Dia (m) | 12.67 |
| Mounting Hole Diameter (in) | 0.50in |
| Mounting Hole Diameter (mm) | 12.67mm |
| Mounting Hole Qty | 1 |
| Mounting Hole Quantity | 1 |
| National Popularity Code | D |
| Package UOM | Palette |
| Pallet Layer Maximum | 2 |
| Quantity Of Eaches | 1008 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 1 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 1008 |
| Return Code | Y |
| Shape | Molded Assembly |
| Vintage_Part_Indicator | N |
| Weight | 473.76 |
| Weight UOM | Pounds |
| Width | 4.7in |
Transmissions
| Name | Years |
|---|---|
| 6T70 | 2007 - 2019 |
| 6T75 | 2007 - 2019 |
| 6T80 | 2014 - 2019 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2014 - 2017 | Buick Regal | FWD, AWD |
| 2010 - 2016 | Buick LaCrosse | FWD, AWD |
| 2008 - 2017 | Buick Enclave | FWD, AWD |
| 2013 - 2019 | Cadillac XTS | FWD, AWD |
| 2010 - 2016 | Cadillac SRX | FWD, AWD |
| 2009 - 2017 | Chevrolet Traverse | FWD, AWD |
| 2008 - 2015 | Chevrolet Malibu | FWD |
| 2014 - 2016 | Chevrolet Impala Limited | FWD |
| 2012 - 2019 | Chevrolet Impala | FWD |
| 2008 - 2017 | Chevrolet Equinox | FWD, AWD |
| 2010 - 2017 | GMC Terrain | FWD, AWD |
| 2017 - 2017 | GMC Acadia Limited | FWD, AWD |
| 2007 - 2019 | GMC Acadia | FWD, AWD, 4WD |
| 2008 - 2009 | Pontiac Torrent | FWD, AWD |
| 2007 - 2009 | Pontiac G6 | FWD |
| 2011 - 2011 | Saab 9-4X | FWD, AWD |
| 2008 - 2010 | Saturn Vue | FWD, AWD |
| 2007 - 2010 | Saturn Outlook | FWD, AWD |
| 2007 - 2009 | Saturn Aura | FWD |
| 2009 - 2009 | Suzuki XL-7 | FWD, AWD |