
ACDelcoCooler Line Fitting
Part #: D121996 $124.28
Login for personalized shopping
Description & Specs
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Cooler Line Fitting; Push-In; 0.750" 16UNF Thread
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Color | Silver |
| Country of Origin (Primary) | US |
| Dimension Height | 1.6 |
| Dimension Length | 2.2 |
| Dimension UOM | Inches |
| Dimension Width | 45 |
| End 1 Gender | Female |
| End 2 Gender | Male |
| GTIN | 00021625768533 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Inside Dia (i) | 0.500 |
| Inside Dia (m) | 12.700 |
| Inside Diameter | 12.700mm |
| Inside Diameter (in) | 0.500in |
| Length | 1.7in |
| Life Cycle Status Code | 4 |
| Material | Steel |
| Maximum Cases per Pallet Layer | 872 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| National Popularity Code | D |
| Outside Dia (i) | 1.101 |
| Outside Dia (m) | 28.070 |
| Outside Diameter (IN) | 1.101in |
| Outside Diameter (mm) | 28.070mm |
| Package UOM | Palette |
| Pallet Layer Maximum | 7 |
| Quantity Of Eaches | 6104 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 2 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 6104 |
| Return Code | Y |
| Shape | Hex Body Quick Connect |
| Thread Dia (i) | 0.750 |
| Thread Dia (m) | 19.050 |
| Thread Diameter | 0.750in |
| Vintage_Part_Indicator | N |
| Weight | 610.45 |
| Weight UOM | Pounds |
| Width (in) | 1.5in |
Transmissions
| Name | Years |
|---|---|
| 1000/M74 | 2001 - 2003 |
| 1000 | 2003 - 2003 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2001 - 2003 | Chevrolet Silverado 3500 | RWD, 4WD |
| 2001 - 2003 | Chevrolet Silverado 2500 HD | RWD, 4WD |
| 2001 - 2003 | GMC Sierra 3500 | RWD, 4WD |
| 2001 - 2003 | GMC Sierra 2500 HD | RWD, 4WD |