
ReconTorque Converter
Part #: GM14403 $452.50 $180.00 Core
Login for personalized shopping
Description & Specs
Each RECON Certified torque converter is rebuilt to the highest-quality standards in the industry and warranted to be free from manufacturing defects in material and workmanship for 4-years, 100,000-miles from the date of purchase. Our unmatched 5-step remanufacturing process combines the precision of computers with the experience of engineers to ensure consistently high quality is achieved.
Torque Converter; Codes: 24231040, 603260, 24231040, 24265129, 24271596, 24271596; Remanufactured
Name | Specs |
---|---|
Balance Weight Position | COVEROD |
Billet Cover | No |
Body Diameter Inches | 9.63 |
Body Diameter mm | 244.6 |
Bolt Circle Inches | 9.25 |
Bolt Radius Inches | 4.625 |
Codes Dye/Ink Stamped | 24265129, 24271596 |
Codes Metal/Laser Stamped | C1023873, 07180024409168 |
Cooling Shroud | No |
Country of Origin (Primary) | US |
Dimple Pitch | Low 5 |
Hub Flats Depth Inches | 0.648 |
Hub Flats OD Inches | 1.442 |
Hub Flats Width Inches | 0.55 |
Hub ID Inches | 1.235 |
Hub Internal Bushing | No |
Hub Length Inches | 2.085 |
Hub OD Major Inches | 1.56 |
Hub OD Minor Inches | 1.552 |
Hub Seal Groove | No |
Hub Type | Milled 2 Flats Flanged |
Lock-Up Unit | Yes |
Minimum Order Quantity | 1 |
Mount Bolt Depth Inches | 0.53 |
Mount Threads | 10mm X 15 |
Mount Type | Extended Pads |
Number of Mounts | 3 |
OE End Play | 0.025 |
OE Height Inches | 4.655 |
Package UOM | Each |
Pilot Length Inches | 0.84 |
Pilot OD Major Inches | 0.824 |
Pilot Type | Straight |
Pump Stall | Low |
Quantity Per UOM | 1 |
Remanufactured | Yes |
Stator Codes | X+24 220KF C1004594V |
Stator Rotation | Clockwise |
Stator Spline Count | 38 |
Stator Spline Depth Inches | 2.431 |
Stator Sprag Configuration | Rollers |
Stator Vane Count | 20 |
Turbine Internal Spline Count | 21 |
Turbine Spline Depth Inches | 3.01 |
Weight | 22.00 |
Weight UOM | Pounds |
With Ring Gear | No |
Transmissions
Name | Years |
---|---|
6T45 | 2016 - 2019 |
6T30 | 2012 - 2018 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2016 - 2019 | Buick Cascada | FWD |
2012 - 2018 | Chevrolet Sonic | FWD |
2016 - 2016 | Chevrolet Cruze Limited | FWD |
2013 - 2015 | Chevrolet Cruze | FWD |