
ACDelcoBearing
Part #: D74241B $89.10 
Login for personalized shopping 
Description & Specs
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Bearing; Reaction Shaft to Shell
| Name | Specs | 
|---|---|
| ACD Reman Description | No | 
| Country of Origin (Primary) | US | 
| Dimension Height | 0.3 | 
| Dimension Length | 4.1 | 
| Dimension UOM | Inches | 
| Dimension Width | 4.1 | 
| GTIN | 00021625395517 | 
| GTIN Qualifier | UP | 
| Hazardous Material Code | N | 
| Inside Dia (i) | 2.90 | 
| Inside Dia (m) | 73.70 | 
| Inside Diameter | 73.70mm | 
| Inside Diameter (in) | 2.9in | 
| Length (In) | 4.1in | 
| Life Cycle Status Code | 4 | 
| Material | Steel | 
| Maximum Cases per Pallet Layer | 852 | 
| Minimum Order Quantity | 1 | 
| Minimum Order UOM | EA | 
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) | 
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. | 
| National Popularity Code | W | 
| Outside Dia (i) | 3.58 | 
| Outside Dia (m) | 91.00 | 
| Outside Diameter (IN) | 3.58in | 
| Outside Diameter (mm) | 91.00mm | 
| Package UOM | Palette | 
| Pallet Layer Maximum | 10 | 
| Quantity Of Eaches | 8580 | 
| Quantity Per Appl Qualifier | MAX | 
| Quantity Per Application | 1 | 
| Quantity Per Application UOM | EA | 
| Quantity Per UOM | 8580 | 
| Return Code | Y | 
| Thickness (i) | 0.14 | 
| Thickness (in) | 0.14in | 
| Thickness (m) | 3.58 | 
| Vintage_Part_Indicator | N | 
| Weight | 600.69 | 
| Weight UOM | Pounds | 
| Width (i) | 0.34 | 
| Width (in) | 0.34in | 
| Width (m) | 8.62 | 
Transmissions
| Name | Years | 
|---|---|
| 4L60-E | 1993 - 2014 | 
| 4L65-E | 2001 - 2007 | 
| 4L70-E | 2006 - 2009 | 
| 4L60-E-HD | 2002 - 2006 | 
Vehicle Fitment
| Years | Vehicle | Drive Types | 
|---|---|---|
| 2001 - 2004 | Avanti II | RWD | 
| 2004 - 2007 | Buick Rainier | AWD, RWD | 
| 2002 - 2006 | Cadillac Escalade EXT | AWD | 
| 2003 - 2006 | Cadillac Escalade ESV | AWD | 
| 2002 - 2006 | Cadillac Escalade | AWD, RWD | 
| 2002 - 2006 | Chevrolet Trailblazer EXT | RWD, 4WD | 
| 2002 - 2009 | Chevrolet Trailblazer | AWD, RWD, 4WD | 
| 2001 - 2009 | Chevrolet Tahoe | RWD, 4WD | 
| 2001 - 2008 | Chevrolet Suburban 1500 | AWD, RWD, 4WD | 
| 2003 - 2006 | Chevrolet SSR | RWD | 
| 2001 - 2001 | Chevrolet Silverado 2500 | RWD, 4WD | 
| 2007 - 2007 | Chevrolet Silverado 1500 Classic | RWD, 4WD | 
| 2001 - 2013 | Chevrolet Silverado 1500 | AWD, RWD, 4WD | 
| 2001 - 2004 | Chevrolet S10 | RWD, 4WD | 
| 2009 - 2009 | Chevrolet Express 4500 | 4 X 2 | 
| 2006 - 2009 | Chevrolet Express 3500 | RWD | 
| 2001 - 2009 | Chevrolet Express 2500 | AWD, RWD | 
| 2001 - 2014 | Chevrolet Express 1500 | AWD, RWD | 
| 2001 - 2005 | Chevrolet Corvette | RWD | 
| 2004 - 2012 | Chevrolet Colorado | RWD, 4WD | 
| 2001 - 2002 | Chevrolet Camaro | RWD | 
| 2001 - 2005 | Chevrolet Blazer | AWD, RWD, 4WD | 
| 2002 - 2006 | Chevrolet Avalanche 1500 | RWD, 4WD | 
| 2007 - 2008 | Chevrolet Avalanche | RWD, 4WD | 
| 1993 - 2005 | Chevrolet Astro | AWD, RWD | 
| 2001 - 2008 | GMC Yukon XL 1500 | AWD, RWD, 4WD | 
| 2001 - 2010 | GMC Yukon | AWD, RWD, 4WD | 
| 2001 - 2004 | GMC Sonoma | RWD, 4WD | 
| 2001 - 2001 | GMC Sierra 2500 | RWD, 4WD | 
| 2001 - 2003 | GMC Sierra 1500 HD | RWD, 4WD | 
| 2007 - 2007 | GMC Sierra 1500 Classic | AWD, RWD, 4WD | 
| 2001 - 2013 | GMC Sierra 1500 | AWD, RWD, 4WD | 
| 2009 - 2009 | GMC Savana 4500 | 4 X 2 | 
| 2006 - 2009 | GMC Savana 3500 | RWD | 
| 2001 - 2009 | GMC Savana 2500 | AWD, RWD | 
| 2001 - 2014 | GMC Savana 1500 | AWD, RWD | 
| 1993 - 2005 | GMC Safari | AWD, RWD | 
| 2001 - 2001 | GMC Jimmy | RWD, 4WD | 
| 2004 - 2005 | GMC Envoy XUV | RWD, 4WD | 
| 2002 - 2006 | GMC Envoy XL | RWD, 4WD | 
| 2002 - 2009 | GMC Envoy | RWD, 4WD | 
| 2004 - 2012 | GMC Canyon | RWD, 4WD | 
| 2009 - 2010 | Hummer H3T | 4WD | 
| 2006 - 2010 | Hummer H3 | 4WD | 
| 2003 - 2007 | Hummer H2 | 4WD | 
| 2007 - 2008 | Isuzu i-370 | RWD, 4WD | 
| 2006 - 2006 | Isuzu i-350 | 4WD | 
| 2007 - 2008 | Isuzu i-290 | RWD | 
| 2006 - 2006 | Isuzu i-280 | RWD | 
| 2003 - 2008 | Isuzu Ascender | RWD, 4WD | 
| 2001 - 2004 | Oldsmobile Bravada | AWD, RWD | 
| 2004 - 2006 | Pontiac GTO | RWD | 
| 2001 - 2002 | Pontiac Firebird | RWD | 
| 2005 - 2009 | Saab 9-7x | AWD | 

