
SonnaxBearing
Part #: 44211C $23.52 
Login for personalized shopping 
Description & Specs
Bearing; Case Cover To Driven Sprocket
| Name | Specs | 
|---|---|
| ACD Reman Description | No | 
| Country of Origin (Primary) | CA | 
| Grade Type | REGULAR | 
| GTIN | 00036666148886 | 
| GTIN Qualifier | UP | 
| Hazardous Material Code | N | 
| Inside Dia (i) | 2.14 | 
| Inside Dia (m) | 54.35 | 
| Life Cycle Status Code | 4 | 
| Maximum Cases per Pallet Layer | 125 | 
| Minimum Order Quantity | 1 | 
| Minimum Order UOM | EA | 
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) | 
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. | 
| National Popularity Code | W | 
| Outside Dia (i) | 2.90 | 
| Outside Dia (m) | 73.66 | 
| Package UOM | Each | 
| Pallet Layer Maximum | 100 | 
| Quantity Per Appl Qualifier | MAX | 
| Quantity Per Application | 1 | 
| Quantity Per Application UOM | EA | 
| Quantity Per UOM | 1 | 
| Return Code | Y | 
| Vintage_Part_Indicator | N | 
| Weight | 0.23 | 
| Weight UOM | Pounds | 
Transmissions
| Name | Years | 
|---|---|
| THM350 | 1969 - 1985 | 
| 4T80-E | 1993 - 2011 | 
| THM125/M34 | 1980 - 1982 | 
| THM250C/M31 | 1980 - 1985 | 
| THM350C | 1969 - 1986 | 
| THM125C | 1982 - 2000 | 
| 3T40 | 2001 - 2001 | 
Vehicle Fitment
| Years | Vehicle | Drive Types | 
|---|---|---|
| 1971 - 1985 | Avanti II | RWD | 
| 1969 - 1972 | Buick Sportwagon | RWD | 
| 1969 - 1969 | Buick Special | RWD | 
| 1985 - 1985 | Buick Somerset Regal | FWD | 
| 1986 - 1987 | Buick Somerset | FWD | 
| 1969 - 1995 | Buick Skylark | FWD, RWD | 
| 1975 - 1989 | Buick Skyhawk | FWD, RWD | 
| 1975 - 1978 | Buick Riviera | RWD | 
| 1973 - 1985 | Buick Regal | RWD | 
| 2006 - 2011 | Buick Lucerne | FWD | 
| 1970 - 1985 | Buick LeSabre | RWD | 
| 1970 - 1972 | Buick GS | RWD | 
| 1975 - 1983 | Buick Estate Wagon | RWD | 
| 1975 - 1985 | Buick Electra | RWD | 
| 1973 - 1996 | Buick Century | FWD, RWD | 
| 1971 - 1973 | Buick Centurion | RWD | 
| 1973 - 1975 | Buick Apollo | RWD | 
| 1993 - 2004 | Cadillac Seville | FWD | 
| 1980 - 1982 | Cadillac Fleetwood | RWD | 
| 1993 - 2002 | Cadillac Eldorado | FWD | 
| 2006 - 2011 | Cadillac DTS | FWD | 
| 1980 - 2005 | Cadillac DeVille | FWD, RWD | 
| 1982 - 1988 | Cadillac Cimarron | FWD | 
| 1993 - 1993 | Cadillac Allante | FWD | 
| 1971 - 1977 | Chevrolet Vega | RWD | 
| 1969 - 1972 | Chevrolet Townsman | RWD | 
| 1975 - 1981 | Chevrolet P30 | RWD | 
| 1975 - 1981 | Chevrolet P20 | RWD | 
| 1975 - 1980 | Chevrolet P10 | RWD | 
| 1970 - 1978 | Chevrolet Nova | RWD | 
| 1975 - 1980 | Chevrolet Monza | RWD | 
| 1970 - 1984 | Chevrolet Monte Carlo | RWD | 
| 1973 - 1983 | Chevrolet Malibu | RWD | 
| 1990 - 1995 | Chevrolet Lumina APV | FWD | 
| 1990 - 1993 | Chevrolet Lumina | FWD | 
| 1975 - 1976 | Chevrolet Laguna | RWD | 
| 1969 - 1972 | Chevrolet Kingswood | RWD | 
| 1975 - 1986 | Chevrolet K5 Blazer | RWD, 4WD | 
| 1977 - 1986 | Chevrolet K30 | 4WD | 
| 1969 - 1986 | Chevrolet K20 Suburban | 4WD | 
| 1975 - 1986 | Chevrolet K20 | 4WD | 
| 1969 - 1982 | Chevrolet K10 Suburban | 4WD | 
| 1975 - 1986 | Chevrolet K10 | 4WD | 
| 1969 - 1984 | Chevrolet Impala | RWD | 
| 1975 - 1986 | Chevrolet G30 | RWD | 
| 1969 - 1974 | Chevrolet G20 Van | RWD | 
| 1975 - 1986 | Chevrolet G20 | RWD | 
| 1975 - 1986 | Chevrolet G10 | RWD | 
| 1969 - 1984 | Chevrolet El Camino | RWD | 
| 1975 - 1981 | Chevrolet Corvette | RWD | 
| 1987 - 1996 | Chevrolet Corsica | FWD | 
| 1984 - 1985 | Chevrolet Citation II | FWD | 
| 1980 - 1983 | Chevrolet Citation | FWD | 
| 1970 - 1972 | Chevrolet Chevelle | RWD | 
| 1982 - 1990 | Chevrolet Celebrity | FWD | 
| 1982 - 2001 | Chevrolet Cavalier | FWD | 
| 1970 - 1984 | Chevrolet Caprice | RWD | 
| 1969 - 1981 | Chevrolet Camaro | RWD | 
| 1975 - 1986 | Chevrolet C30 | RWD | 
| 1969 - 1986 | Chevrolet C20 Suburban | RWD | 
| 1975 - 1986 | Chevrolet C20 | RWD | 
| 1969 - 1984 | Chevrolet C10 Suburban | RWD | 
| 1975 - 1986 | Chevrolet C10 | RWD | 
| 1972 - 1972 | Chevrolet Brookwood | RWD | 
| 1969 - 1974 | Chevrolet Blazer | RWD, 4WD | 
| 1970 - 1972 | Chevrolet Biscayne | RWD | 
| 1987 - 1996 | Chevrolet Beretta | FWD | 
| 1970 - 1975 | Chevrolet Bel Air | RWD | 
| 1971 - 1977 | GMC Sprint | RWD | 
| 1979 - 1981 | GMC P3500 | RWD | 
| 1975 - 1978 | GMC P35 | RWD | 
| 1979 - 1981 | GMC P2500 | RWD | 
| 1975 - 1978 | GMC P25 | RWD | 
| 1979 - 1980 | GMC P1500 | RWD | 
| 1975 - 1978 | GMC P15 | RWD | 
| 1979 - 1986 | GMC K3500 | 4WD | 
| 1970 - 1974 | GMC K35/K3500 Pickup | 4WD | 
| 1977 - 1978 | GMC K35 | 4WD | 
| 1979 - 1986 | GMC K2500 Suburban | 4WD | 
| 1979 - 1986 | GMC K2500 | 4WD | 
| 1969 - 1973 | GMC K25/K2500 Suburban | 4WD | 
| 1969 - 1974 | GMC K25/K2500 Pickup | 4WD | 
| 1975 - 1978 | GMC K25 Suburban | 4WD | 
| 1975 - 1978 | GMC K25 | 4WD | 
| 1979 - 1982 | GMC K1500 Suburban | 4WD | 
| 1979 - 1986 | GMC K1500 | 4WD | 
| 1969 - 1974 | GMC K15/K1500 Suburban | 4WD | 
| 1969 - 1974 | GMC K15/K1500 Pickup | 4WD | 
| 1975 - 1978 | GMC K15 Suburban | 4WD | 
| 1975 - 1978 | GMC K15 | 4WD | 
| 1970 - 1986 | GMC Jimmy | RWD, 4WD | 
| 1979 - 1986 | GMC G3500 | RWD | 
| 1970 - 1974 | GMC G35/G3500 Van | RWD | 
| 1975 - 1978 | GMC G35 | RWD | 
| 1979 - 1986 | GMC G2500 | RWD | 
| 1975 - 1978 | GMC G25 | RWD | 
| 1979 - 1986 | GMC G1500 | RWD | 
| 1975 - 1978 | GMC G15 | RWD | 
| 1978 - 1984 | GMC Caballero | RWD | 
| 1979 - 1986 | GMC C3500 | RWD | 
| 1969 - 1974 | GMC C35/C3500 Pickup | RWD | 
| 1975 - 1978 | GMC C35 | RWD | 
| 1979 - 1986 | GMC C2500 Suburban | RWD | 
| 1979 - 1986 | GMC C2500 | RWD | 
| 1970 - 1974 | GMC C25/C2500 Suburban | RWD | 
| 1969 - 1974 | GMC C25/C2500 Pickup | RWD | 
| 1975 - 1978 | GMC C25 Suburban | RWD | 
| 1975 - 1978 | GMC C25 | RWD | 
| 1979 - 1984 | GMC C1500 Suburban | RWD | 
| 1979 - 1986 | GMC C1500 | RWD | 
| 1970 - 1974 | GMC C15/C1500 Suburban | RWD | 
| 1969 - 1974 | GMC C15/C1500 Pickup | RWD | 
| 1975 - 1978 | GMC C15 Suburban | RWD | 
| 1975 - 1978 | GMC C15 | RWD | 
| 1970 - 1975 | Oldsmobile Vista Cruiser | RWD | 
| 1982 - 1984 | Oldsmobile Toronado | FWD | 
| 1975 - 1980 | Oldsmobile Starfire | RWD | 
| 1990 - 1996 | Oldsmobile Silhouette | FWD | 
| 1973 - 1984 | Oldsmobile Omega | FWD, RWD | 
| 1982 - 1988 | Oldsmobile Firenza | FWD | 
| 1969 - 1972 | Oldsmobile F85 | RWD | 
| 1972 - 1985 | Oldsmobile Delta 88 | RWD | 
| 1976 - 1976 | Oldsmobile Cutlass Tiara | RWD | 
| 1975 - 1993 | Oldsmobile Cutlass Supreme | FWD, RWD | 
| 1975 - 1985 | Oldsmobile Cutlass Salon | RWD | 
| 1980 - 1994 | Oldsmobile Cutlass Cruiser | FWD, RWD | 
| 1982 - 1996 | Oldsmobile Cutlass Ciera | FWD | 
| 1978 - 1991 | Oldsmobile Cutlass Calais | FWD, RWD | 
| 1969 - 1981 | Oldsmobile Cutlass | RWD | 
| 1975 - 1985 | Oldsmobile Custom Cruiser | RWD | 
| 1985 - 1987 | Oldsmobile Calais | FWD | 
| 1995 - 2003 | Oldsmobile Aurora | FWD | 
| 1992 - 1995 | Oldsmobile Achieva | FWD | 
| 1972 - 1984 | Oldsmobile 98 | RWD | 
| 1969 - 1969 | Oldsmobile 442 | RWD | 
| 1971 - 1977 | Pontiac Ventura | RWD | 
| 1990 - 1996 | Pontiac Trans Sport | FWD | 
| 1969 - 1970 | Pontiac Tempest | RWD | 
| 1995 - 2001 | Pontiac Sunfire | FWD | 
| 1976 - 1994 | Pontiac Sunbird | FWD, RWD | 
| 1977 - 1984 | Pontiac Phoenix | FWD, RWD | 
| 1983 - 1984 | Pontiac Parisienne | RWD | 
| 1969 - 1993 | Pontiac LeMans | FWD, RWD | 
| 1984 - 1985 | Pontiac J2000 Sunbird | FWD | 
| 1982 - 1983 | Pontiac J2000 | FWD | 
| 1975 - 1978 | Pontiac Grand Safari | RWD | 
| 1975 - 1993 | Pontiac Grand Prix | FWD, RWD | 
| 1975 - 1981 | Pontiac Grand LeMans | RWD | 
| 1973 - 1995 | Pontiac Grand Am | FWD, RWD | 
| 1969 - 1981 | Pontiac Firebird | RWD | 
| 1984 - 1988 | Pontiac Fiero | RWD | 
| 1972 - 1981 | Pontiac Catalina | RWD | 
| 1976 - 2005 | Pontiac Bonneville | FWD, RWD | 
| 1975 - 1977 | Pontiac Astre | RWD | 
| 1982 - 1991 | Pontiac 6000 | FWD, AWD | 
