
SKFBearing
Part #: 22272A $110.48 
Login for personalized shopping 
Description & Specs
There are several different types of bearings founds in a transmission. Each bearing and washer serves a unique purpose.
Bearing; Output Shaft, Rear; 1.375" Inner Diameter, 2.833" Outer Diameter, 0.667" Thick
| Name | Specs | 
|---|---|
| Country of Origin (Primary) | CN | 
| Minimum Order Quantity | 1 | 
| Package UOM | Each | 
| Quantity Per UOM | 1 | 
| Weight | 1.11 | 
| Weight UOM | Pounds | 
Transmissions
| Name | Years | 
|---|---|
| A727 | 1962 - 1989 | 
| A727 (36RH) | 1975 - 1994 | 
| 42RE | 1993 - 2004 | 
| 42RH | 1988 - 1997 | 
| 44RE | 1994 - 2000 | 
| 46RE | 1994 - 2003 | 
| 47RE | 1994 - 2002 | 
| A518 (46RH) | 1990 - 1993 | 
| 46RH | 1990 - 1998 | 
| 36RH | 1995 - 1999 | 
| 47RH | 1994 - 1995 | 
Vehicle Fitment
| Years | Vehicle | Drive Types | 
|---|---|---|
| 1974 - 1974 | AM General FJ8 | RWD | 
| 1974 - 1974 | AM General DJ5 | RWD | 
| 1979 - 1982 | American Motors Spirit | RWD | 
| 1975 - 1980 | American Motors Pacer | RWD | 
| 1971 - 1978 | American Motors Matador | RWD | 
| 1971 - 1974 | American Motors Javelin | RWD | 
| 1973 - 1977 | American Motors Hornet | RWD | 
| 1975 - 1978 | American Motors Gremlin | RWD | 
| 1978 - 1983 | American Motors Concord | RWD | 
| 1978 - 1980 | American Motors AMX | RWD | 
| 1987 - 1988 | Aston Martin Zagato | RWD | 
| 1972 - 1974 | Aston Martin Vantage | RWD | 
| 1972 - 1989 | Aston Martin V-8 | RWD | 
| 1977 - 1989 | Aston Martin Lagonda | RWD | 
| 1971 - 1971 | Aston Martin DBS | RWD | 
| 1975 - 1981 | Chrysler Town & Country | RWD | 
| 1962 - 1981 | Chrysler Newport | RWD | 
| 1962 - 1982 | Chrysler New Yorker | RWD | 
| 1977 - 1981 | Chrysler LeBaron | RWD | 
| 1962 - 1975 | Chrysler Imperial | RWD | 
| 1983 - 1989 | Chrysler Fifth Avenue | RWD | 
| 1975 - 1983 | Chrysler Cordoba | RWD | 
| 1962 - 1971 | Chrysler 300 | RWD | 
| 1981 - 1993 | Dodge W350 | 4WD | 
| 1962 - 1967 | Dodge W300 Series | 4WD | 
| 1968 - 1974 | Dodge W300 Pickup | 4WD | 
| 1975 - 1980 | Dodge W300 | 4WD | 
| 1981 - 1993 | Dodge W250 | 4WD | 
| 1962 - 1967 | Dodge W200 Series | 4WD | 
| 1968 - 1974 | Dodge W200 Pickup | 4WD | 
| 1975 - 1980 | Dodge W200 | 4WD | 
| 1977 - 1993 | Dodge W150 | 4WD | 
| 1962 - 1967 | Dodge W100 Series | 4WD | 
| 1968 - 1974 | Dodge W100 Pickup | 4WD | 
| 1975 - 1989 | Dodge W100 | 4WD | 
| 1979 - 1981 | Dodge St. Regis | RWD | 
| 1975 - 1977 | Dodge Royal Monaco | RWD | 
| 1971 - 1974 | Dodge RM350 | RWD | 
| 1971 - 1974 | Dodge RM300 | RWD | 
| 1978 - 1980 | Dodge RD200 | RWD | 
| 1974 - 1993 | Dodge Ramcharger | RWD, 4WD | 
| 1999 - 2003 | Dodge Ram 3500 Van | RWD | 
| 1994 - 2003 | Dodge Ram 3500 | RWD, 4WD | 
| 1999 - 2003 | Dodge Ram 2500 Van | RWD | 
| 1994 - 2003 | Dodge Ram 2500 | RWD, 4WD | 
| 1999 - 2003 | Dodge Ram 1500 Van | RWD | 
| 1994 - 2003 | Dodge Ram 1500 | RWD, 4WD | 
| 1973 - 1973 | Dodge R300 | RWD | 
| 1962 - 1973 | Dodge Polara | RWD | 
| 1962 - 1972 | Dodge P300 | RWD | 
| 1962 - 1972 | Dodge P200 | RWD | 
| 1962 - 1964 | Dodge P100 | RWD | 
| 1965 - 1978 | Dodge Monaco | RWD | 
| 1980 - 1983 | Dodge Mirada | RWD | 
| 1978 - 1979 | Dodge Magnum | RWD | 
| 1969 - 1974 | Dodge M300 | RWD | 
| 1962 - 1962 | Dodge Lancer | RWD | 
| 1998 - 2003 | Dodge Durango | RWD, 4WD | 
| 1978 - 1989 | Dodge Diplomat | RWD | 
| 1962 - 1976 | Dodge Dart | RWD | 
| 1992 - 2003 | Dodge Dakota | RWD, 4WD | 
| 1978 - 1981 | Dodge D450 | 4 X 2 | 
| 1978 - 1981 | Dodge D400 | 4 X 2 | 
| 1981 - 1993 | Dodge D350 | RWD | 
| 1962 - 1967 | Dodge D300 Series | RWD | 
| 1968 - 1974 | Dodge D300 Pickup | RWD | 
| 1975 - 1980 | Dodge D300 | RWD | 
| 1981 - 1993 | Dodge D250 | RWD | 
| 1962 - 1967 | Dodge D200 Series | RWD | 
| 1968 - 1974 | Dodge D200 Pickup | RWD | 
| 1975 - 1980 | Dodge D200 | RWD | 
| 1977 - 1993 | Dodge D150 | RWD | 
| 1962 - 1967 | Dodge D100 Series | RWD | 
| 1968 - 1974 | Dodge D100 Pickup | RWD | 
| 1975 - 1989 | Dodge D100 | RWD | 
| 1965 - 1976 | Dodge Coronet | RWD | 
| 1966 - 1978 | Dodge Charger | RWD | 
| 1970 - 1983 | Dodge Challenger | RWD | 
| 1973 - 1980 | Dodge CB300 | RWD | 
| 1995 - 1998 | Dodge B3500 | RWD | 
| 1981 - 1994 | Dodge B350 | RWD | 
| 1971 - 1974 | Dodge B300 Van | RWD | 
| 1975 - 1980 | Dodge B300 | RWD | 
| 1995 - 1998 | Dodge B2500 | RWD | 
| 1981 - 1994 | Dodge B250 | RWD | 
| 1971 - 1974 | Dodge B200 Van | RWD | 
| 1975 - 1980 | Dodge B200 | RWD | 
| 1995 - 1998 | Dodge B1500 | RWD | 
| 1981 - 1994 | Dodge B150 | RWD | 
| 1971 - 1974 | Dodge B100 Van | RWD | 
| 1975 - 1980 | Dodge B100 | RWD | 
| 1976 - 1980 | Dodge Aspen | RWD | 
| 1967 - 1969 | Dodge A100 Pickup | RWD | 
| 1962 - 1965 | Dodge 880 | RWD | 
| 1975 - 1975 | International Travelall | RWD, 4WD | 
| 1972 - 1980 | International Scout II | RWD, 4WD | 
| 1973 - 1974 | International MS1210 | RWD | 
| 1975 - 1975 | International MS | RWD | 
| 1965 - 1967 | International M1400 | RWD | 
| 1972 - 1972 | International M1200 | RWD | 
| 1972 - 1972 | International M1100 | RWD | 
| 1974 - 1975 | International 200 | RWD, 4WD | 
| 1974 - 1975 | International 150 | RWD, 4WD | 
| 1973 - 1973 | International 1310M | RWD, 4WD | 
| 1972 - 1973 | International 1310 | RWD, 4WD | 
| 1972 - 1973 | International 1210 | RWD, 4WD | 
| 1972 - 1973 | International 1110 | RWD, 4WD | 
| 1972 - 1973 | International 1010 | RWD | 
| 1974 - 1974 | International 100 | RWD, 4WD | 
| 1980 - 1986 | Jeep Wagoneer | 4WD | 
| 1981 - 1985 | Jeep Scrambler | 4WD | 
| 1980 - 1988 | Jeep J20 | 4WD | 
| 1980 - 1988 | Jeep J10 | 4WD | 
| 1984 - 1993 | Jeep Grand Wagoneer | 4WD | 
| 1993 - 2004 | Jeep Grand Cherokee | AWD, RWD, 4WD | 
| 1975 - 1983 | Jeep DJ5 | RWD | 
| 1980 - 1986 | Jeep CJ7 | 4WD | 
| 1980 - 1983 | Jeep CJ5 | 4WD | 
| 1980 - 1986 | Jeep Cherokee | RWD, 4WD | 
| 1970 - 1974 | Land Rover Range Rover | 4WD | 
| 1970 - 1973 | Land Rover Land Rover | 4WD | 
| 1976 - 1980 | Plymouth Volare | RWD | 
| 1962 - 1976 | Plymouth Valiant | RWD | 
| 1974 - 1981 | Plymouth Trailduster | RWD, 4WD | 
| 1974 - 1983 | Plymouth Scamp | FWD, RWD | 
| 1962 - 1964 | Plymouth Savoy | RWD | 
| 1965 - 1974 | Plymouth Satellite | RWD | 
| 1968 - 1975 | Plymouth Road Runner | RWD | 
| 1981 - 1983 | Plymouth PB350 | RWD | 
| 1974 - 1974 | Plymouth PB300 Van | RWD | 
| 1975 - 1980 | Plymouth PB300 | RWD | 
| 1981 - 1983 | Plymouth PB250 | RWD | 
| 1974 - 1974 | Plymouth PB200 Van | RWD | 
| 1975 - 1980 | Plymouth PB200 | RWD | 
| 1981 - 1983 | Plymouth PB150 | RWD | 
| 1974 - 1974 | Plymouth PB100 Van | RWD | 
| 1975 - 1980 | Plymouth PB100 | RWD | 
| 1968 - 1971 | Plymouth GTX | RWD | 
| 1972 - 1989 | Plymouth Gran Fury | RWD | 
| 1962 - 1978 | Plymouth Fury | RWD | 
| 1970 - 1976 | Plymouth Duster | RWD | 
| 1970 - 1974 | Plymouth Cuda | RWD | 
| 1962 - 1970 | Plymouth Belvedere | RWD | 
| 1966 - 1974 | Plymouth Barracuda | RWD | 
| 1979 - 1982 | Plymouth Arrow Pickup | RWD | 
