
ACDelcoValve Body Plate
Part #: D144747 $19.03
Login for personalized shopping
Description & Specs
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Valve Body Plate; Valve Body Separator, Valve Body to Case
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Color | Natural Black |
| Configuration | One Piece |
| Country of Origin (Primary) | US |
| Dimension Height | 0.2 |
| Dimension Length | 12.5 |
| Dimension UOM | Inches |
| Dimension Width | 45 |
| Gasket or Seal Included | Yes |
| GTIN | 00707773498934 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Length | 10.5in |
| Life Cycle Status Code | 4 |
| Material | Steel |
| Maximum Cases per Pallet Layer | 288 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| National Popularity Code | D |
| Package UOM | Palette |
| Pallet Layer Maximum | 10 |
| Quantity Of Eaches | 2880 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 1 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 2880 |
| Return Code | Y |
| Thickness | 0.79mm |
| Thickness (i) | 0.031 |
| Thickness (m) | 0.79 |
| Vintage_Part_Indicator | N |
| Weight | 1440.55 |
| Weight UOM | Pounds |
| Width | 5.5in |
Transmissions
| Name | Years |
|---|---|
| 6T40 | 2008 - 2012 |
| 6T45 | 2010 - 2011 |
| 6T30 | 2012 - 2012 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2011 - 2011 | Buick Regal | FWD, AWD |
| 2010 - 2011 | Buick LaCrosse | FWD |
| 2012 - 2012 | Chevrolet Sonic | FWD |
| 2008 - 2011 | Chevrolet Malibu | FWD |
| 2010 - 2011 | Chevrolet Equinox | FWD, AWD |
| 2011 - 2012 | Chevrolet Cruze | FWD |
| 2010 - 2011 | GMC Terrain | FWD, AWD |
| 2009 - 2010 | Pontiac G6 | FWD |
| 2009 - 2009 | Saturn Aura | FWD |