
TransGoShift Kit
Part #: T39165A $191.78 
Login for personalized shopping 
Description & Specs
Includes (2) drop in Solenoid Regulator valve assemblies, TCC/Lock Up Boost valve assembly and parts for renewing Pressure Control Solenoids. Convenient drop in valves!
Shift Kit; Corrects/Prevents/Reduces Rough Shifts, Upshift/KD Flares, No Pressure Rise, Rough coast Downshifts, TCC Slip/Shudder
| Name | Specs | 
|---|---|
| Container Type | BX | 
| Country of Origin (Primary) | US | 
| Desc Ext. | AWTF80SC 6 Speed 2006-up | 
| Desc Ext. Lang.Cd | EN | 
| Desc Invoice | TF80SC: Volvo , Saab | 
| Desc Invoice Lang.Cd | EN | 
| Desc Long | TF80SC: Volvo , Saab | 
| Desc Long Lang.Cd | EN | 
| Desc Short | Automatic Transmission Shift Kit | 
| Desc Short Lang.Cd | EN | 
| Dimension Height | 3.75 | 
| Dimension Length | 1.0625 | 
| Dimension UOM | Inches | 
| Dimension Width | 5.625 | 
| Hazardous Material Code | N | 
| Item Quantity Size | 1 | 
| Item Quantity Size UOM | EA | 
| Marketing Desc | Corrects/Prevents/Reduces: Rough shifts, flares during up shifts & kick down. Rough coast downshifts no pressure rise, TCC slip/shudder. Includes VB & Linear Solenoid repair parts and data to "get it out the door now!" Special Instructions: Professional i | 
| Marketing Desc Invoice Lang.Cd | EN | 
| Minimum Order Quantity | 1 | 
| Minimum Order UOM | EA | 
| Package UOM | Each | 
| Quantity Per Appl Qualifier | NOR | 
| Quantity Per Application | 1 | 
| Quantity Per Application UOM | EA | 
| Quantity Per UOM | 1 | 
| Title | Trans Go - SK TF80SC - Shift Kit - TF80SC: Volvo , Saab | 
| Weight | 0.25 | 
| Weight UOM | Pounds | 
Transmissions
| Name | Years | 
|---|---|
| AW50AWD | 2005 - 2005 | 
| AW55-50SN | 2005 - 2005 | 
| 4T65-AWD | 2005 - 2005 | 
| G5M | 2007 - 2008 | 
| F21 | 2007 - 2008 | 
| FNR5 | 2007 - 2008 | 
| AWF21 | 2007 - 2010 | 
| AW6AEL | 2007 - 2010 | 
| FS5A-EL | 2009 - 2010 | 
| G66M-R | 2009 - 2010 | 
| AF40-6 | 2010 - 2011 | 
| TF-80SC AWD | 2005 - 2017 | 
| TF-80SC | 2007 - 2014 | 
Vehicle Fitment
| Years | Vehicle | Drive Types | 
|---|---|---|
| 2008 - 2010 | Land Rover LR2 | AWD | 
| 2008 - 2010 | Lincoln MKZ | FWD, AWD | 
| 2007 - 2010 | Mazda CX-9 | FWD, AWD | 
| 2009 - 2010 | Mazda 6 | FWD | 
| 2007 - 2008 | Mercury Milan | FWD, AWD | 
| 2010 - 2011 | Saab 9-5 | FWD, AWD | 
| 2006 - 2009 | Saab 9-3 | FWD, AWD | 
| 2005 - 2014 | Volvo XC90 | FWD, AWD | 
| 2008 - 2016 | Volvo XC70 | FWD, AWD | 
| 2010 - 2017 | Volvo XC60 | FWD, AWD | 
| 2006 - 2010 | Volvo V70 | FWD, AWD | 
| 2015 - 2016 | Volvo V60 Cross Country | AWD | 
| 2015 - 2016 | Volvo V60 | FWD, AWD | 
| 2007 - 2015 | Volvo S80 | FWD, AWD | 
| 2016 - 2016 | Volvo S60 Cross Country | AWD | 
| 2006 - 2016 | Volvo S60 | FWD, AWD | 
