
Transtar OE Replacement PartsMain Valve Body Assembly
Part #: D144740 $731.49
$50.00 Core Login for personalized shopping
Description & Specs
- Remanufacturing is an industry standard practice that returns parts into service rather than scrapping them
- Tested to ensure they perform to GM specifications
Main Valve Body Assembly; Generation 1
| Name | Specs |
|---|---|
| ACD Reman Description | Remanufactured |
| ACD Reman Description woNo | Remanufactured |
| ACD Reman Sentence | Remanufactured - Not for sale where imports are restricted. |
| Color | Natural |
| Configuration | Multi Piece |
| Country of Origin (Primary) | US |
| Dimension Height | 5.5 |
| Dimension Length | 15.3 |
| Dimension UOM | Inches |
| Dimension Width | 45 |
| Gasket or Seal Included | No |
| Grade Type | REGULAR |
| GTIN | 00808709499152 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Length | 15.3in |
| Life Cycle Status Code | 4 |
| Material | Aluminum / Steel |
| Maximum Cases per Pallet Layer | 54 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| Mount Hole Quantity | 23 |
| National Popularity Code | D |
| Package UOM | Palette |
| Pallet Layer Maximum | 1 |
| Quantity Of Eaches | 54 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 2 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 54 |
| Return Code | Y |
| Vintage_Part_Indicator | N |
| Weight | 262.09 |
| Weight UOM | Pounds |
| Width | 9in |
Transmissions
| Name | Years |
|---|---|
| 6T40 | 2008 - 2012 |
| 6T45 | 2010 - 2012 |
| 6T30 | 2012 - 2012 |
| 6T50 | 2012 - 2012 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2012 - 2012 | Buick Verano | FWD |
| 2011 - 2012 | Buick Regal | FWD, AWD |
| 2010 - 2012 | Buick LaCrosse | FWD, AWD |
| 2012 - 2012 | Chevrolet Sonic | FWD |
| 2008 - 2012 | Chevrolet Malibu | FWD |
| 2010 - 2012 | Chevrolet Equinox | FWD, AWD |
| 2011 - 2012 | Chevrolet Cruze | FWD |
| 2012 - 2012 | Chevrolet Captiva Sport | FWD, AWD |
| 2010 - 2012 | GMC Terrain | FWD, AWD |
| 2009 - 2010 | Pontiac G6 | FWD |
| 2009 - 2009 | Saturn Aura | FWD |