
Transtar OE Replacement PartsBonded Piston
Part #: D94962ADescription & Specs
Built to exacting specifications and extensively tested, GM Genuine Transmission Components include GM Original Equipment and a select offering of premium aftermarket Professional Transmission Components for GM vehicles. Get peace of mind that the fit, form, and function are up to the high standards and specifications of General Motors. From transmission cooler lines and fittings to gaskets and valve bodies, with GM OE Transmission Components and ACDelco Professional Transmission Components, you can rest assured that your vehicle is receiving high-quality parts engineered for long-lasting performance, durability, and dependability. GM OE and Professional Transmission Components are engineered for virtually every model of GM car, light-duty truck, and sport utility vehicles.
Bonded Piston; For 2nd Clutch
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Country of Origin (Primary) | FR |
| Dimension Height | 9.2 |
| Dimension Length | 8.5 |
| Dimension UOM | Inches |
| Dimension Width | 4.5 |
| Gasket or Seal Included | Yes |
| GTIN | 00021625107837 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Life Cycle Status Code | 4 |
| Material | Steel |
| Maximum Cases per Pallet Layer | 300 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| National Popularity Code | D |
| Package UOM | Palette |
| Pallet Layer Maximum | 2 |
| Piston Height (i) | 0.583 |
| Piston Height (m) | 14.80 |
| Quantity Of Eaches | 600 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 1 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 600 |
| Return Code | Y |
| Rotor Outside Dia (i) | 7.286 |
| Rotor Outside Dia (m) | 185.06 |
| Shaft Dia (i) | 6.26 |
| Shaft Dia (m) | 159 |
| Vintage_Part_Indicator | N |
| Weight | 120.23 |
| Weight UOM | Pounds |
Transmissions
| Name | Years |
|---|---|
| 4T80-E | 1995 - 2011 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2006 - 2011 | Buick Lucerne | FWD |
| 1995 - 2004 | Cadillac Seville | FWD |
| 1995 - 2002 | Cadillac Eldorado | FWD |
| 2006 - 2011 | Cadillac DTS | FWD |
| 1995 - 2005 | Cadillac DeVille | FWD |
| 1995 - 2003 | Oldsmobile Aurora | FWD |
| 2004 - 2005 | Pontiac Bonneville | FWD |