
Marmon Ride ControlMount
Part #: MT71029 $75.49
Login for personalized shopping
Description & Specs
Mount; Transmission; OEM Replacement
| Name | Specs |
|---|---|
| Bracket Material | Steel |
| Bushing Material | Rubber |
| Country of Origin (Primary) | US |
| Grade Type | Standard |
| Installation Instructions Included | No |
| Meets / Exceeds OEM? | Yes |
| Mount Material | STEEL, RUBBER |
| Mount Type | OEM Replacement |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 6 |
| Quantity Per Vehicle | 1 |
| Stud/Lug Hole Qty | 0 |
| Type | Solid |
| Universal Or Specific Fit | Specific |
Transmissions
| Name | Years |
|---|---|
| M5CF2 | 2011 - 2012 |
| A4CF2 | 2011 - 2012 |
| A6MF1 | 2014 - 2016 |
| A6MF2 | 2013 - 2015 |
| M6CF3-1 | 2014 - 2017 |
| M6CF3 | 2011 - 2016 |
| A6GF1 | 2011 - 2017 |
| M6CF1 | 2012 - 2017 |
| D6GF1 | 2012 - 2017 |
| D7UF1 | 2016 - 2017 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2012 - 2017 | Hyundai Veloster | FWD |
| 2013 - 2015 | Hyundai Elantra GT | FWD |
| 2013 - 2013 | Hyundai Elantra Coupe | FWD |
| 2011 - 2016 | Hyundai Elantra | FWD |
| 2012 - 2017 | Hyundai Accent | FWD |
| 2012 - 2017 | Kia Rio | FWD |
| 2014 - 2014 | Kia Forte5 | FWD |
| 2014 - 2014 | Kia Forte | FWD |