
Marmon Ride ControlMount
Part #: MT5821 $76.44
Login for personalized shopping
Description & Specs
Mount; Transmission; OEM Replacement
| Name | Specs |
|---|---|
| Bracket Material | Steel |
| Bushing Material | Rubber |
| Country of Origin (Primary) | US |
| Grade Type | Standard |
| Installation Instructions Included | No |
| Meets / Exceeds OEM? | Yes |
| Mount Material | STEEL, RUBBER |
| Mount Type | OEM Replacement |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 4 |
| Quantity Per Vehicle | 1 |
| Stud/Lug Hole Qty | 3 |
| Type | Solid |
| Universal Or Specific Fit | Specific |
Transmissions
| Name | Years |
|---|---|
| 45RFE | 2010 - 2012 |
| 545RFE | 2008 - 2012 |
| 48RE | 2008 - 2010 |
| G56 | 2008 - 2018 |
| AS68RC | 2008 - 2012 |
| 68RFE | 2008 - 2023 |
| 66RFE | 2012 - 2019 |
| AS69RC | 2013 - 2023 |
| AS66RC | 2014 - 2023 |
| 8HP75 | 2019 - 2023 |
| Torqueflite | 2018 - 2019 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2010 - 2010 | Dodge Ram 5500 | 4 X 4 |
| 2010 - 2010 | Dodge Ram 4500 | 4 X 4 |
| 2008 - 2010 | Dodge Ram 3500 | RWD, 4WD |
| 2008 - 2010 | Dodge Ram 2500 | RWD, 4WD |
| 2011 - 2012 | Ram 5500 | 4 X 4 |
| 2011 - 2012 | Ram 4500 | 4 X 4 |
| 2011 - 2023 | Ram 3500 | 4WD |
| 2011 - 2023 | Ram 2500 | 4WD |