Marmon Ride ControlMount
Part #: MT71004 $153.97
Login for personalized shopping
Description & Specs
Mount; Engine; OEM Replacement
Name | Specs |
---|---|
Bracket Material | Steel |
Bushing Color | Black |
Bushing Material | Rubber |
Grade Type | Standard |
Heat Shield Included | No |
Housing Color | Gray |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | STEEL, RUBBER |
Mount Type | OEM Replacement |
Mounting Bracket Included | Yes |
Mounting Hardware Included | No |
Mounting Hole Quantity | 3 |
Mounting Position | Front Upper |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 1 |
Type | Hydraulic |
Universal Or Specific Fit | Specific |
Transmissions
Name | Years |
---|---|
A4CF2 | 2011 - 2012 |
A6MF1 | 2014 - 2017 |
A6MF2 | 2013 - 2017 |
A6GF1 | 2011 - 2017 |
D6GF1 | 2012 - 2017 |
D7UF1 | 2016 - 2018 |
A6MF1-1 | 2014 - 2014 |
A6GF1-2 | 2017 - 2018 |
A6MF1-2 | 2017 - 2018 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2012 - 2017 | Hyundai Veloster | FWD |
2013 - 2014 | Hyundai Elantra Coupe | FWD |
2011 - 2016 | Hyundai Elantra | FWD |
2012 - 2017 | Hyundai Accent | FWD |
2012 - 2017 | Kia Rio | FWD |
2014 - 2018 | Kia Forte5 | FWD |
2014 - 2016 | Kia Forte Koup | FWD |
2014 - 2018 | Kia Forte | FWD |