Marmon Ride ControlMount
Part #: MT5611 $45.45
Login for personalized shopping
Description & Specs
Mount; Engine; OEM Replacement
Name | Specs |
---|---|
Bracket Material | Steel |
Bushing Color | Black |
Bushing Material | Rubber |
Grade Type | Standard |
Heat Shield Included | No |
Housing Color | Gray |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | STEEL, RUBBER |
Mount Type | OEM Replacement |
Mounting Bracket Included | Yes |
Mounting Hardware Included | No |
Mounting Hole Quantity | 2 |
Mounting Position | Front Left, Front Right |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 1 |
Type | Hydraulic |
Universal Or Specific Fit | Specific |
Transmissions
Name | Years |
---|---|
545RFE | 2011 - 2011 |
W5A580 | 2011 - 2013 |
8HP90 | 2023 - 2023 |
65RFE | 2012 - 2013 |
8HP70 | 2014 - 2023 |
W5A580 545RFE | 2011 - 2013 |
845RE | 2014 - 2023 |
8HP75 | 2017 - 2021 |
8HP50 | 2020 - 2020 |
850RE | 2018 - 2023 |
8HP95 | 2018 - 2023 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2013 - 2023 | Dodge Durango | AWD, RWD |
2022 - 2022 | Jeep Grand Cherokee WK | AWD, RWD, 4WD |
2011 - 2021 | Jeep Grand Cherokee | AWD, RWD |