Marmon Ride ControlMount
Part #: MT4587 $22.80
Login for personalized shopping
Description & Specs
Mount; Engine; OEM Replacement
Name | Specs |
---|---|
Bracket Material | Steel |
Bushing Color | Black |
Bushing Material | Rubber |
Grade Type | Standard |
Heat Shield Included | No |
Housing Color | Gray |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | STEEL, RUBBER |
Mount Type | OEM Replacement |
Mounting Bracket Included | Yes |
Mounting Hardware Included | No |
Mounting Hole Quantity | 4 |
Mounting Position | Front Right |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 0 |
Type | Solid |
Universal Or Specific Fit | Specific |
Transmissions
Name | Years |
---|---|
BGRA | 2005 - 2006 |
PGRA | 2007 - 2010 |
PV1A | 2011 - 2013 |
MV2A | 2011 - 2013 |
PN3A | 2009 - 2015 |
PN4A | 2009 - 2015 |
PYRA | 2014 - 2016 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2009 - 2015 | Honda Pilot | FWD, AWD |
2005 - 2016 | Honda Odyssey | FWD |