
Marmon Ride ControlMount
Part #: MT4519 $50.90
Login for personalized shopping
Description & Specs
Mount; Engine; OEM Replacement
| Name | Specs |
|---|---|
| Bracket Material | Steel |
| Bushing Color | Black |
| Bushing Material | Rubber |
| Country of Origin (Primary) | US |
| Grade Type | Standard |
| Heat Shield Included | No |
| Housing Color | Gray |
| Installation Instructions Included | No |
| Meets / Exceeds OEM? | Yes |
| Mount Material | STEEL, RUBBER |
| Mount Type | OEM Replacement |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 4 |
| Mounting Position | Front |
| Quantity Per Vehicle | 1 |
| Stud/Lug Hole Qty | 1 |
| Type | Hydraulic |
| Universal Or Specific Fit | Specific |
Transmissions
| Name | Years |
|---|---|
| B7TA | 1999 - 2001 |
| BYBA | 2002 - 2004 |
| B7WA | 2001 - 2003 |
| M7WA | 2000 - 2000 |
| MGFA | 2001 - 2003 |
| MGHA | 2001 - 2001 |
| X2M5 | 2003 - 2003 |
| BVGA | 2003 - 2008 |
| BDKA | 2005 - 2006 |
| BGRA | 2004 - 2004 |
| BGHA | 2002 - 2002 |
| MDKA | 2003 - 2004 |
| BJFA | 2006 - 2008 |
| BVLA | 2006 - 2008 |
| PSFA | 2009 - 2014 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2000 - 2003 | Acura TL | FWD |
| 2001 - 2006 | Acura MDX | AWD |
| 2001 - 2003 | Acura CL | FWD |
| 2006 - 2014 | Honda Ridgeline | AWD |
| 2003 - 2008 | Honda Pilot | AWD |
| 1999 - 2004 | Honda Odyssey | FWD |