Marmon Ride ControlMount
Part #: MT42017HY $62.57
Login for personalized shopping
Description & Specs
Mount; Engine; OEM Hydraulic
Name | Specs |
---|---|
Bracket Material | Steel |
Bushing Color | Black |
Bushing Material | Rubber |
Grade Type | Standard |
Heat Shield Included | No |
Housing Color | Black |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | STEEL, RUBBER |
Mount Type | OEM Replacement |
Mounting Bracket Included | Yes |
Mounting Hardware Included | No |
Mounting Hole Quantity | 0 |
Mounting Position | Front |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 3 |
Type | Hydraulic |
Universal Or Specific Fit | Specific |
Transmissions
Name | Years |
---|---|
U151E | 2008 - 2009 |
U250E | 2007 - 2009 |
U660E | 2007 - 2018 |
U660F | 2009 - 2016 |
U760E | 2009 - 2017 |
P311 | 2007 - 2011 |
U760F | 2009 - 2015 |
P314 | 2012 - 2018 |
UA80E | 2017 - 2017 |
UA80F | 2017 - 2017 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2010 - 2012 | Lexus RX350 | FWD, AWD |
2013 - 2018 | Lexus ES350 | FWD |
2009 - 2015 | Toyota Venza | FWD, AWD |
2011 - 2017 | Toyota Sienna | FWD, AWD |
2007 - 2017 | Toyota Camry | FWD |
2008 - 2018 | Toyota Avalon | FWD |