Marmon Ride ControlMount
Part #: MT4070 $76.90
Login for personalized shopping
Description & Specs
Mount; Engine; OEM Replacement
Name | Specs |
---|---|
Bracket Material | Aluminum, Steel |
Bushing Color | Black |
Bushing Material | Rubber |
Grade Type | Standard |
Heat Shield Included | No |
Housing Color | Silver |
Installation Instructions Included | No |
Meets / Exceeds OEM? | Yes |
Mount Material | ALUMINUM, STEEL, RUBBER |
Mount Type | OEM Replacement |
Mounting Bracket Included | Yes |
Mounting Hardware Included | No |
Mounting Hole Quantity | 4 |
Mounting Position | Front Right |
Quantity Per Vehicle | 1 |
Stud/Lug Hole Qty | 0 |
Type | Hydraulic |
Universal Or Specific Fit | Specific |
Transmissions
Name | Years |
---|---|
AWF21 | 2008 - 2015 |
Aisin AW F21 | 2012 - 2013 |
9HP48 | 2014 - 2019 |
TF-80SC AWD | 2007 - 2016 |
TF-80SC | 2007 - 2014 |
TG-81SC | 2015 - 2016 |
ZF 9HP48 | 2015 - 2016 |
TF-81SC AWD | 2016 - 2016 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2012 - 2017 | Land Rover Range Rover Evoque | AWD |
2008 - 2015 | Land Rover LR2 | AWD |
2015 - 2019 | Land Rover Discovery Sport | AWD |
2008 - 2015 | Volvo XC70 | FWD, AWD |
2010 - 2016 | Volvo XC60 | FWD, AWD |
2008 - 2010 | Volvo V70 | FWD |
2015 - 2016 | Volvo V60 | AWD |
2007 - 2015 | Volvo S80 | FWD, AWD |
2011 - 2016 | Volvo S60 | AWD |