
ACDelcoWire Harness
Part #: D14446A $586.07
Login for personalized shopping
Description & Specs
- Durable outer coverings help shield and protect against tough conditions, vibration, abrasions, and moisture
- Wires are color coded correctly for easy installation
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Wire Harness; Internal; 13 Prong Black Round Connector
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Connector Qty | 7 |
| Connector Quantity | 7 |
| Country of Origin (Primary) | MX |
| End 1 Terminal Gender | MALE |
| End 1 Terminal Qty | 13 |
| End 1 Terminal Quantity | 13 |
| End 1 Terminal Type | Pin |
| End 2 Terminal Gender | Female |
| End 2 Terminal Qty | 15 |
| End 2 Terminal Quantity | 15 |
| End 2 Terminal Type | SPADE |
| GTIN | 00021625942872 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Length | 543mm |
| Length (i) | 21.38 |
| Length (m) | 543 |
| Life Cycle Status Code | 4 |
| Maximum Cases per Pallet Layer | 4 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| National Popularity Code | D |
| Package UOM | Each |
| Pallet Layer Maximum | 3 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 1 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 1 |
| Return Code | Y |
| Vintage_Part_Indicator | N |
| Weight | 1.50 |
| Weight UOM | Pounds |
| Width (in) | 9.5in |
| Wire Qty | 16 |
| Wire Quantity | 16 |
Transmissions
| Name | Years |
|---|---|
| 5T45MI | 2005 - 2010 |
| 4T45-E | 2004 - 2011 |
| 4T40-E | 2004 - 2005 |
| MU3 | 2005 - 2010 |
| 6T70 | 2008 - 2010 |
| F35 | 2008 - 2008 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2004 - 2010 | Chevrolet Malibu | FWD |
| 2006 - 2011 | Chevrolet HHR | FWD |
| 2005 - 2010 | Chevrolet Cobalt | FWD |
| 2004 - 2005 | Chevrolet Cavalier | FWD |
| 2004 - 2005 | Pontiac Sunfire | FWD |
| 2005 - 2010 | Pontiac G6 | FWD |
| 2007 - 2009 | Pontiac G5 | FWD |
| 2005 - 2010 | Saturn Vue | FWD |
| 2004 - 2005 | Saturn L300 | FWD |
| 2005 - 2007 | Saturn Ion | FWD |
| 2007 - 2008 | Saturn Aura | FWD |