
Alto Products CorpSteel
Part #: 60120C $6.03
Login for personalized shopping
Description & Specs
Transmit the power and absorb the heat generated by friction. We guarantee durability by using special high-quality steel materials and propose the best specifications that match the friction materials.
Steel; 116mm; .078" Thick, 10 Teeth, 3.438" Inner Diameter
| Name | Specs |
|---|---|
| Country of Origin (Primary) | US |
| ID (Inches) | 3.438 |
| ID (mm) | 87.33 |
| Minimum Order Quantity | 1 |
| Package UOM | Each |
| Position | Multiple Positions, See Applications |
| Teeth | 10 |
| Thickness (Inches) | .078 |
| Thickness (mm) | 1.98 |
| Waved/Flat | Flat |
| Weight | 0.17 |
| Weight UOM | Pounds |
Transmissions
| Name | Years |
|---|---|
| F4 | 1985 - 1989 |
| G4 | 1986 - 1988 |
| K4 | 1988 - 1989 |
| L5 | 1988 - 1989 |
| M1WA | 1995 - 1998 |
| ML4A | 1991 - 1991 |
| MP7A | 1994 - 1994 |
| MPRA | 1991 - 1993 |
| MPWA | 1992 - 1994 |
| P1 | 1988 - 1989 |
| PL5X | 1989 - 1991 |
| PY8A | 1990 - 1991 |
| R0 | 1990 - 1990 |
| S5 | 1989 - 1990 |
| SP7A | 1995 - 1995 |
| MY8A | 1991 - 1991 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1992 - 1994 | Acura Vigor | FWD |
| 1995 - 1998 | Acura TL | FWD |
| 1986 - 1990 | Acura Legend | FWD |
| 1988 - 1995 | Acura Integra | FWD |
| 1985 - 1991 | Honda Prelude | FWD |
| 1991 - 1991 | Honda CRX | FWD |
| 1989 - 1991 | Honda Civic | FWD, 4WD |
| 1986 - 1992 | Honda Accord | FWD |
| 1989 - 1991 | Sterling 827 | FWD |
| 1987 - 1988 | Sterling 825 | FWD |