
Alto Products CorpSteel
Part #: 114130K $26.37 
Login for personalized shopping 
Description & Specs
GM Powerglide Alto reverse clutch kolene steel, Stage 1, Stage 2, Stage 3
Steel; Reverse, Kolene; .070" Thick, 6 Teeth, 5.727" Inner Diameter
| Name | Specs | 
|---|---|
| Country of Origin (Primary) | US | 
| ID (Inches) | 5.727 | 
| ID (mm) | 145.47 | 
| Material | Kolene | 
| Minimum Order Quantity | 1 | 
| Package UOM | Each | 
| Performance Rating | Hi-Performance | 
| Position | Reverse | 
| Teeth | 6 | 
| Thickness (Inches) | .070 | 
| Thickness (mm) | 1.78 | 
| Waved/Flat | Flat | 
| Weight | 0.2117 | 
| Weight UOM | Pounds | 
Transmissions
| Name | Years | 
|---|---|
| Powerglide | 1962 - 1973 | 
Vehicle Fitment
| Years | Vehicle | Drive Types | 
|---|---|---|
| 1969 - 1972 | Chevrolet Townsman | RWD | 
| 1962 - 1967 | Chevrolet P30 Series | RWD | 
| 1962 - 1967 | Chevrolet P20 Series | RWD | 
| 1962 - 1967 | Chevrolet P10 Series | RWD | 
| 1969 - 1973 | Chevrolet Nova | RWD | 
| 1970 - 1973 | Chevrolet Monte Carlo | RWD | 
| 1973 - 1973 | Chevrolet Malibu | RWD | 
| 1969 - 1972 | Chevrolet Kingswood | RWD | 
| 1967 - 1973 | Chevrolet K20 Suburban | 4WD | 
| 1967 - 1972 | Chevrolet K10 Suburban | 4WD | 
| 1962 - 1973 | Chevrolet Impala | RWD | 
| 1967 - 1973 | Chevrolet G20 Van | RWD | 
| 1964 - 1973 | Chevrolet El Camino | RWD | 
| 1962 - 1971 | Chevrolet Corvette | RWD | 
| 1962 - 1964 | Chevrolet Corvair Truck | RWD | 
| 1962 - 1967 | Chevrolet Corvair | RWD | 
| 1962 - 1967 | Chevrolet Chevy II | RWD | 
| 1964 - 1972 | Chevrolet Chevelle | RWD | 
| 1966 - 1972 | Chevrolet Caprice | RWD | 
| 1967 - 1972 | Chevrolet Camaro | RWD | 
| 1967 - 1971 | Chevrolet C20 Suburban | RWD | 
| 1967 - 1973 | Chevrolet C10 Suburban | RWD | 
| 1969 - 1972 | Chevrolet Brookwood | RWD | 
| 1969 - 1973 | Chevrolet Blazer | RWD, 4WD | 
| 1962 - 1972 | Chevrolet Biscayne | RWD | 
| 1962 - 1973 | Chevrolet Bel Air | RWD | 
| 1965 - 1965 | GMC PB2500 Series | RWD | 
| 1963 - 1965 | GMC PB1500 Series | RWD | 
| 1963 - 1966 | GMC PB1000 Series | RWD | 
| 1966 - 1966 | GMC P1000 | RWD | 
| 1966 - 1967 | GMC LI3500 | RWD | 
| 1965 - 1967 | GMC L3500 | RWD | 
| 1970 - 1973 | GMC K35/K3500 Pickup | 4WD | 
| 1967 - 1971 | GMC K25/K2500 Suburban | 4WD | 
| 1967 - 1973 | GMC K25/K2500 Pickup | 4WD | 
| 1967 - 1972 | GMC K15/K1500 Suburban | 4WD | 
| 1966 - 1973 | GMC K15/K1500 Pickup | 4WD | 
| 1970 - 1973 | GMC Jimmy | RWD, 4WD | 
| 1966 - 1966 | GMC I3500 | RWD | 
| 1965 - 1966 | GMC I2500 | RWD | 
| 1965 - 1966 | GMC I1500 | RWD | 
| 1964 - 1966 | GMC I1000 | RWD | 
| 1967 - 1971 | GMC C35/C3500 Pickup | RWD | 
| 1967 - 1971 | GMC C25/C2500 Suburban | RWD | 
| 1967 - 1973 | GMC C25/C2500 Pickup | RWD | 
| 1967 - 1967 | GMC C15/C1500 Suburban | RWD | 
| 1964 - 1965 | GMC B3500 | RWD | 
| 1966 - 1966 | GMC 2500 | RWD | 
| 1962 - 1965 | GMC 1500 Series | RWD, 4WD | 
| 1966 - 1966 | GMC 1500 | RWD | 
| 1962 - 1965 | GMC 1000 Series | RWD, 4WD | 
| 1966 - 1966 | GMC 1000 | RWD | 
| 1963 - 1969 | Iso Rivolta | RWD | 
| 1971 - 1972 | Pontiac Ventura | RWD | 
| 1962 - 1970 | Pontiac Tempest | RWD | 
| 1968 - 1972 | Pontiac LeMans | RWD | 
| 1970 - 1972 | Pontiac Firebird | RWD | 
