
ACDelcoPressure Plate
Part #: D144146 $4.89
Login for personalized shopping
Description & Specs
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Pressure Plate; Direct, 3-5/Reverse, 2nd Design
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Country of Origin (Primary) | CA |
| Dimension Height | 0.3 |
| Dimension Length | 7.3 |
| Dimension UOM | Inches |
| Dimension Width | 7.3 |
| Face Width | 15.385mm |
| Face Width (i) | 0.606 |
| Face Width (m) | 15.385 |
| GTIN | 00707773770382 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Inside Dia (i) | 5.500 |
| Inside Dia (m) | 139.700 |
| Inside Diameter | 139.700mm |
| Length (In) | 7.3in |
| Life Cycle Status Code | 4 |
| Material | Steel |
| Maximum Cases per Pallet Layer | 200 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| National Popularity Code | D |
| Outside Dia (i) | 6.823 |
| Outside Dia (m) | 173.300 |
| Outside Diameter | 173.300mm |
| Outside Tooth Qty | 36 |
| Outside Tooth Quantity | 36 |
| Package UOM | Palette |
| Pallet Layer Maximum | 5 |
| Quantity Of Eaches | 1000 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 1 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 1000 |
| Return Code | Y |
| Thickness | 6.250mm |
| Thickness (i) | 0.246 |
| Thickness (m) | 6.250 |
| Vintage_Part_Indicator | N |
| Weight | 580.63 |
| Weight UOM | Pounds |
| Width (in) | 7.3in |
Transmissions
| Name | Years |
|---|---|
| 6T40 | 2008 - 2020 |
| 6T45 | 2010 - 2020 |
| 6T50 | 2016 - 2019 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2012 - 2017 | Buick Verano | FWD |
| 2011 - 2017 | Buick Regal | FWD, AWD |
| 2010 - 2019 | Buick LaCrosse | FWD, AWD |
| 2016 - 2020 | Buick Envision | FWD, AWD |
| 2013 - 2019 | Buick Encore | FWD, AWD |
| 2016 - 2019 | Buick Cascada | FWD |
| 2015 - 2020 | Chevrolet Trax | FWD, AWD |
| 2012 - 2018 | Chevrolet Sonic | FWD |
| 2016 - 2016 | Chevrolet Malibu Limited | FWD |
| 2008 - 2018 | Chevrolet Malibu | FWD |
| 2014 - 2019 | Chevrolet Impala | FWD |
| 2010 - 2020 | Chevrolet Equinox | FWD, AWD, 4WD |
| 2016 - 2016 | Chevrolet Cruze Limited | FWD |
| 2011 - 2015 | Chevrolet Cruze | FWD |
| 2012 - 2015 | Chevrolet Captiva Sport | FWD |
| 2010 - 2019 | GMC Terrain | FWD, AWD, 4WD |
| 2017 - 2019 | GMC Acadia | FWD, 4WD |
| 2009 - 2010 | Pontiac G6 | FWD |
| 2009 - 2009 | Saturn Aura | FWD |