
ACDelcoPressure Plate
Part #: D124146 $31.71
Login for personalized shopping
Description & Specs
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Pressure Plate; Direct, 3-5/Reverse
Name | Specs |
---|---|
ACD Reman Description | No |
Country of Origin (Primary) | US |
Dimension Height | 0.4 |
Dimension Length | 7.1 |
Dimension UOM | Inches |
Dimension Width | 7.1 |
Face Width | 13.295mm |
Face Width (i) | 0.523 |
Face Width (m) | 13.295 |
GTIN | 00707773768860 |
GTIN Qualifier | UP |
Hazardous Material Code | N |
Inside Dia (i) | 5.400 |
Inside Dia (m) | 137.150 |
Inside Diameter | 137.150mm |
Length (In) | 6.6in |
Life Cycle Status Code | 4 |
Material | Steel |
Maximum Cases per Pallet Layer | 213 |
Minimum Order Quantity | 1 |
Minimum Order UOM | EA |
Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
National Popularity Code | D |
Outside Dia (i) | 6.587 |
Outside Dia (m) | 167.300 |
Outside Diameter | 167.300mm |
Outside Tooth Qty | 36 |
Outside Tooth Quantity | 36 |
Package UOM | Palette |
Pallet Layer Maximum | 10 |
Quantity Of Eaches | 2130 |
Quantity Per Appl Qualifier | MAX |
Quantity Per Application | 1 |
Quantity Per Application UOM | EA |
Quantity Per UOM | 2130 |
Return Code | Y |
Thickness | 6.500mm |
Thickness (i) | 0.256 |
Thickness (m) | 6.500 |
Vintage_Part_Indicator | N |
Weight | 1218.18 |
Weight UOM | Pounds |
Width (in) | 6.6in |
Transmissions
Name | Years |
---|---|
6T70 | 2007 - 2019 |
6T75 | 2007 - 2019 |
6T80 | 2019 - 2019 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2014 - 2017 | Buick Regal | FWD, AWD |
2010 - 2016 | Buick LaCrosse | FWD, AWD |
2008 - 2017 | Buick Enclave | FWD, AWD |
2013 - 2019 | Cadillac XTS | FWD, AWD |
2010 - 2016 | Cadillac SRX | FWD, AWD |
2009 - 2017 | Chevrolet Traverse | FWD, AWD |
2008 - 2015 | Chevrolet Malibu | FWD |
2014 - 2016 | Chevrolet Impala Limited | FWD |
2012 - 2019 | Chevrolet Impala | FWD |
2008 - 2017 | Chevrolet Equinox | FWD, AWD |
2010 - 2017 | GMC Terrain | FWD, AWD |
2017 - 2017 | GMC Acadia Limited | FWD, AWD |
2007 - 2019 | GMC Acadia | FWD, AWD, 4WD |
2008 - 2009 | Pontiac Torrent | FWD, AWD |
2007 - 2009 | Pontiac G6 | FWD |
2011 - 2011 | Saab 9-4X | FWD, AWD |
2008 - 2010 | Saturn Vue | FWD, AWD |
2007 - 2010 | Saturn Outlook | FWD, AWD |
2007 - 2009 | Saturn Aura | FWD |
2009 - 2009 | Suzuki XL-7 | FWD, AWD |