
BorgWarnerFriction
Part #: 42114G $18.94 
Login for personalized shopping 
Description & Specs
Borg Warner is known throughout the world for producing world class friction material with industry leading performance and consistency. From high static holding material to high energy continuous slipping material, Borg Warner provides friction plates to most automatic transmission manufacturers around the world.
Friction; Low-Reverse, 51 Teeth, High Energy
| Name | Specs | 
|---|---|
| Country of Origin (Primary) | KR | 
| Minimum Order Quantity | 1 | 
| Package UOM | Each | 
| Position | Low / Reverse | 
| Quantity Per UOM | 1 | 
| Surface | Grooved | 
| Surface Pattern | Double Parallel | 
| Teeth | 51 | 
| Thickness (Inches) | 0.000 | 
| Weight | 0.088 | 
| Weight UOM | Pounds | 
Transmissions
| Name | Years | 
|---|---|
| F3A21-2 | 1990 - 1996 | 
| F3A22 | 1991 - 1991 | 
| F4A21-2 | 1990 - 1993 | 
| F4A22-2 | 1990 - 1996 | 
| KM175-5 | 1989 - 1994 | 
| KM175-5 (F4A22-2) | 1989 - 1998 | 
| KM176-5 | 1989 - 1989 | 
| KM176-5 (F4A21-2) | 1989 - 1994 | 
| KM177-8 (F4A23-2) | 1990 - 1998 | 
| W4A32-1 | 1991 - 1995 | 
| KM177-8 | 1989 - 1989 | 
| F4A22-3 | 1990 - 1990 | 
Vehicle Fitment
| Years | Vehicle | Drive Types | 
|---|---|---|
| 1989 - 1994 | Dodge Colt | FWD, 4WD | 
| 1990 - 1994 | Eagle Talon | FWD, AWD | 
| 1989 - 1996 | Eagle Summit | FWD, 4WD | 
| 1989 - 1998 | Hyundai Sonata | FWD | 
| 1991 - 1992 | Hyundai Scoupe | FWD | 
| 1990 - 1994 | Hyundai Excel | FWD | 
| 1992 - 1995 | Hyundai Elantra | FWD | 
| 1989 - 1990 | Mitsubishi Sigma | FWD | 
| 1990 - 1996 | Mitsubishi Mirage | FWD | 
| 1989 - 1993 | Mitsubishi Galant | FWD, AWD | 
| 1992 - 1994 | Mitsubishi Expo LRV | FWD, AWD | 
| 1992 - 1995 | Mitsubishi Expo | FWD, AWD | 
| 1990 - 1994 | Mitsubishi Eclipse | FWD | 
| 1990 - 1994 | Plymouth Laser | FWD, AWD | 
| 1989 - 1994 | Plymouth Colt | FWD, AWD, 4WD | 
