
GMFriction Module
Part #: D154119A $229.14
Login for personalized shopping
Description & Specs
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Friction Module; 1-2-3-4-5 Reverse Clutch Module Only
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Country of Origin (Primary) | US |
| Dimension Height | 35.84 |
| Dimension Length | 9.56 |
| Dimension UOM | Inches |
| Dimension Width | 8.88 |
| Friction Material | BW1798-1722 |
| Friction Material Thick (i) | 0.01 |
| Friction Material Thick (m) | 0.35 |
| Friction Material Thickness | 0.01in |
| Friction Plate | YES |
| Grade Type | REGULAR |
| GTIN | 70808709409198 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Height | 2.56in |
| Inside Dia (i) | 5.79 |
| Inside Dia (m) | 146.95 |
| Inside Diameter | 146.95mm |
| Inside Diameter (in) | 5.79in |
| Length | 9.56in |
| Life Cycle Status Code | 4 |
| Material | Steel |
| Maximum Cases per Pallet Layer | 20 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| National Popularity Code | D |
| Outside Dia (i) | 6.54 |
| Outside Dia (m) | 166 |
| Outside Diameter (IN) | 6.54in |
| Outside Diameter (mm) | 166mm |
| Package UOM | Palette |
| Pallet Layer Maximum | 14 |
| Plate Thickness (i) | 0.05 |
| Plate Thickness (m) | 1.2 |
| Quantity Of Eaches | 280 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 1 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 280 |
| Return Code | Y |
| Vintage_Part_Indicator | N |
| Weight | 448.16 |
| Weight UOM | Pounds |
| Width | 8.88in |
Transmissions
| Name | Years |
|---|---|
| 8L45 | 2016 - 2021 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2016 - 2019 | Cadillac CTS | AWD, RWD |
| 2016 - 2018 | Cadillac CT6 | AWD, RWD |
| 2020 - 2021 | Cadillac CT4 | AWD, RWD |
| 2016 - 2019 | Cadillac ATS | AWD, RWD |
| 2017 - 2021 | Chevrolet Colorado | RWD, 4WD |
| 2016 - 2021 | Chevrolet Camaro | RWD |
| 2017 - 2021 | GMC Canyon | RWD, 4WD |