
ACDelcoCushion Plate
Part #: D144856 $115.42
Login for personalized shopping
Description & Specs
- Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE)
- GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Cushion Plate; Waved, 3-5/Reverse, 36 Teeth, .035" Thick
| Name | Specs |
|---|---|
| ACD Reman Description | No |
| Country of Origin (Primary) | US |
| Dimension Height | 0.2 |
| Dimension Length | 7.2 |
| Dimension UOM | Inches |
| Dimension Width | 7.2 |
| Friction Plate | NO |
| Grade Type | REGULAR |
| GTIN | 00808709238058 |
| GTIN Qualifier | UP |
| Hazardous Material Code | N |
| Inside Dia (i) | 5.504 |
| Inside Dia (m) | 139.800 |
| Inside Diameter | 139.800mm |
| Length (In) | 7.2in |
| Life Cycle Status Code | 4 |
| Material | Steel |
| Maximum Cases per Pallet Layer | 415 |
| Minimum Order Quantity | 1 |
| Minimum Order UOM | EA |
| Mkt State Warranty CA | 12 Months / 20,000 Kilometers (Parts Only) |
| Mkt State Warranty US | 24 Month / Unlimited Mile Limited Warranty (Parts Only). Please see ACDelco.com for more details. |
| National Popularity Code | D |
| Outside Dia (i) | 6.827 |
| Outside Dia (m) | 173.400 |
| Outside Diameter | 6.827in |
| Package UOM | Palette |
| Pallet Layer Maximum | 10 |
| Plate Thickness | 0.035in |
| Plate Thickness (i) | 0.035 |
| Plate Thickness (m) | 0.900 |
| Quantity Of Eaches | 4150 |
| Quantity Per Appl Qualifier | MAX |
| Quantity Per Application | 1 |
| Quantity Per Application UOM | EA |
| Quantity Per UOM | 4150 |
| Return Code | Y |
| Vintage_Part_Indicator | N |
| Weight | 1494.14 |
| Weight UOM | Pounds |
| Width (in) | 7.2in |
Transmissions
| Name | Years |
|---|---|
| 6T40 | 2008 - 2018 |
| 6T45 | 2010 - 2018 |
| AF40-6 | 2013 - 2013 |
| 6T50 | 2013 - 2013 |
| F40-6 | 2013 - 2013 |
| X23F | 2014 - 2014 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 2012 - 2017 | Buick Verano | FWD |
| 2011 - 2017 | Buick Regal | FWD, AWD |
| 2010 - 2018 | Buick LaCrosse | FWD, AWD |
| 2017 - 2018 | Buick Envision | FWD, AWD |
| 2013 - 2018 | Buick Encore | FWD, AWD |
| 2016 - 2018 | Buick Cascada | FWD |
| 2015 - 2018 | Chevrolet Trax | FWD, AWD |
| 2012 - 2018 | Chevrolet Sonic | FWD |
| 2016 - 2016 | Chevrolet Malibu Limited | FWD |
| 2008 - 2018 | Chevrolet Malibu | FWD |
| 2014 - 2018 | Chevrolet Impala | FWD |
| 2010 - 2018 | Chevrolet Equinox | FWD, AWD, 4WD |
| 2016 - 2016 | Chevrolet Cruze Limited | FWD |
| 2011 - 2015 | Chevrolet Cruze | FWD |
| 2012 - 2015 | Chevrolet Captiva Sport | FWD |
| 2010 - 2018 | GMC Terrain | FWD, AWD, 4WD |
| 2009 - 2010 | Pontiac G6 | FWD |
| 2009 - 2009 | Saturn Aura | FWD |