
TranstarBushing
Part #: 331066 $17.17
Call for Availability: +1 (833) 363-1938
Login for personalized shopping
Description & Specs
From simple to complex, our bushings are all designed with the highest attention to detail.
Bushing; Tail Housing, with 32 Spline shaft, 51.3mm X 48.1mm X 25.3mm
Name | Specs |
---|---|
Country of Origin (Primary) | TW |
Minimum Order Quantity | 1 |
Package UOM | Each |
Quantity Per UOM | 1 |
Weight | 0.57 |
Weight UOM | Pounds |
Transmissions
Name | Years |
---|---|
AX4 | 1986 - 1992 |
AX15 | 1988 - 1999 |
AX5 | 1986 - 2002 |
T5 | 1982 - 1983 |
T56 | 2004 - 2006 |
A727 | 1984 - 1984 |
A727 (36RH) | 1980 - 1986 |
A904 (30RH) | 1980 - 1986 |
A998 (31RH) | 1988 - 1989 |
A999 (32RH) | 1980 - 1991 |
42RE | 1994 - 2001 |
42RH | 1994 - 1996 |
42RLE | 2003 - 2012 |
44RE | 1994 - 1999 |
45RFE | 2000 - 2011 |
46RE | 1994 - 2003 |
47RE | 1994 - 2003 |
545RFE | 2003 - 2012 |
THM400 | 1981 - 1990 |
THM350 | 1981 - 1981 |
4L60-E | 1993 - 2013 |
4L80-E | 1991 - 2007 |
435 | 1980 - 1986 |
445 | 1980 - 1981 |
A833 | 1981 - 1982 |
A535 | 1988 - 1991 |
NP2500 | 1988 - 1993 |
NV1500 | 1997 - 2004 |
NV1500/MW2 | 1996 - 2003 |
NV3500 | 1994 - 2005 |
NV3500/MG5 | 1992 - 2003 |
NV3550 | 2000 - 2004 |
NV4500 | 1994 - 2007 |
NV4500HD | 1994 - 2004 |
NV2550 | 2003 - 2004 |
NV5600 | 1998 - 2005 |
T176 | 1980 - 1983 |
T177 | 1981 - 1983 |
T178 | 1980 - 1980 |
BA 10/5 | 1987 - 1989 |
1000/M74 | 2001 - 2003 |
MF2 | 1987 - 1987 |
T-18 | 1980 - 1985 |
T4/MC9 | 1985 - 1987 |
MH3 | 1987 - 1989 |
T5/ML2 | 1986 - 1989 |
T5/ML3 | 1986 - 1993 |
T5/MW1 | 1989 - 1995 |
C6 | 1980 - 1986 |
AOD | 1985 - 1986 |
RTS-AG | 1984 - 1984 |
RTS-AH | 1984 - 1984 |
RTS-AJ | 1984 - 1984 |
RUG-DG | 1981 - 1981 |
RUG-DH | 1981 - 1981 |
RUG-DR | 1981 - 1981 |
RUG-DS | 1981 - 1981 |
RUG-DY | 1981 - 1981 |
RUG-DZ | 1981 - 1981 |
RUG-EB | 1981 - 1981 |
RUG-EC | 1981 - 1981 |
RUG-ED | 1981 - 1982 |
RUG-EE | 1981 - 1982 |
RUG-EG | 1982 - 1982 |
RUG-EH | 1982 - 1982 |
RUG-EJ | 1981 - 1981 |
RUG-EK | 1981 - 1981 |
RUG-EU | 1982 - 1982 |
RUG-EV | 1982 - 1982 |
RUG-FJ | 1982 - 1983 |
RUG-FK | 1982 - 1983 |
RUG-FM | 1982 - 1983 |
MY2 | 1989 - 1994 |
MC0 | 1988 - 1988 |
MG5 | 1988 - 2006 |
THM350C | 1982 - 1986 |
4L80-E-HD/MN8 | 2002 - 2002 |
THM700-R4/4L60/MD8 | 1982 - 1993 |
5LM60/MG5 | 1990 - 1996 |
5LM60/MY2 | 1990 - 1992 |
MSG4A/M73 | 1987 - 1988 |
M62 | 1982 - 1982 |
M64 | 1982 - 1982 |
CH465/MC9 | 1981 - 1988 |
MR2 | 1986 - 1986 |
SM465/M20 | 1982 - 1991 |
MY6 | 1983 - 1989 |
NV3500/M50 | 1995 - 2005 |
NV4500/MW3 | 1995 - 2003 |
SM326/M15 | 1981 - 1981 |
SM330/M15 | 1981 - 1981 |
THM180C/MD2 | 1987 - 1987 |
M21 | 1977 - 1993 |
162T | 1981 - 1981 |
S6-650 | 2003 - 2006 |
S6-650/ML6 | 2001 - 2003 |
A904 | 1986 - 1986 |
A500 | 1988 - 1993 |
A435 | 1988 - 1991 |
T-10 | 1957 - 1975 |
MT8 | 1993 - 1994 |
AW4 | 1986 - 2001 |
46RH | 1992 - 1996 |
32RH | 1992 - 2002 |
30RH | 1994 - 2002 |
RUG-EY | 1982 - 1982 |
RUG-EZ | 1982 - 1982 |
4L65-E | 2001 - 2006 |
NSG370 | 2005 - 2018 |
1000 | 2003 - 2018 |
4L85-E | 2002 - 2006 |
GET238 | 2005 - 2009 |
48RE | 2003 - 2006 |
238 | 2005 - 2005 |
G56 | 2005 - 2005 |
47RH | 1994 - 1995 |
6L80 | 2007 - 2018 |
4L70-E | 2006 - 2009 |
W5A580 | 2011 - 2018 |
RTS | 1985 - 1986 |
6L90 | 2007 - 2018 |
2ML70 | 2008 - 2013 |
65RFE | 2012 - 2018 |
66RFE | 2012 - 2012 |
8HP70 | 2013 - 2018 |
6L80-E HD | 2011 - 2013 |
6L80-EHD | 2011 - 2013 |
W5A580 545RFE | 2011 - 2013 |
845RE | 2013 - 2018 |
8L90 | 2015 - 2018 |
M20 | 1975 - 1979 |
6L80-E | 2015 - 2015 |
8HP75 | 2017 - 2020 |
10L80 | 2018 - 2018 |
Torqueflite | 2018 - 2020 |
AL6 | 2018 - 2018 |
850RE | 2018 - 2020 |
8HP95 | 2018 - 2018 |
Vehicle Fitment
Years | Vehicle | Drive Types |
---|---|---|
2004 - 2007 | Buick Rainier | AWD, RWD |
1959 - 1960 | Buick Invicta | RWD |
2007 - 2013 | Cadillac Escalade EXT | AWD |
2007 - 2014 | Cadillac Escalade ESV | AWD, RWD |
1999 - 2014 | Cadillac Escalade | AWD, RWD, 4WD |
1958 - 1958 | Chevrolet Yeoman | RWD |
1957 - 1957 | Chevrolet Two-Ten Series | RWD |
2002 - 2009 | Chevrolet Trailblazer | RWD, 4WD |
1995 - 2018 | Chevrolet Tahoe | RWD, 4WD |
2000 - 2007 | Chevrolet Suburban 2500 | RWD, 4WD |
2000 - 2013 | Chevrolet Suburban 1500 | AWD, RWD, 4WD |
2007 - 2018 | Chevrolet Silverado 3500 HD | RWD, 4WD |
2007 - 2007 | Chevrolet Silverado 3500 Classic | RWD, 4WD |
2001 - 2006 | Chevrolet Silverado 3500 | RWD, 4WD |
2001 - 2018 | Chevrolet Silverado 2500 HD | RWD, 4WD |
1999 - 2004 | Chevrolet Silverado 2500 | RWD, 4WD |
1999 - 2018 | Chevrolet Silverado 1500 | AWD, RWD, 4WD |
1957 - 1960 | Chevrolet Sedan Delivery | RWD |
1988 - 1994 | Chevrolet S10 Blazer | RWD, 4WD |
1988 - 2003 | Chevrolet S10 | FWD, RWD, 4WD |
1957 - 1957 | Chevrolet One-Fifty Series | RWD |
1958 - 1960 | Chevrolet Nomad | RWD |
1992 - 1999 | Chevrolet K2500 Suburban | 4WD |
1995 - 1999 | Chevrolet K2500 | 4WD |
1995 - 1999 | Chevrolet K1500 Suburban | 4WD |
1995 - 1999 | Chevrolet K1500 | 4WD |
1958 - 1960 | Chevrolet Impala | RWD |
1959 - 1960 | Chevrolet El Camino | RWD |
1958 - 1958 | Chevrolet Del Ray | RWD |
1957 - 1960 | Chevrolet Corvette | RWD |
1975 - 1979 | Chevrolet Camaro | RWD |
1987 - 2005 | Chevrolet Blazer | AWD, RWD, 4WD |
1958 - 1960 | Chevrolet Biscayne | RWD |
1957 - 1960 | Chevrolet Bel Air | RWD |
2002 - 2006 | Chevrolet Avalanche 2500 | RWD, 4WD |
2002 - 2006 | Chevrolet Avalanche 1500 | RWD, 4WD |
2007 - 2013 | Chevrolet Avalanche | RWD, 4WD |
1999 - 2005 | Chevrolet Astro | AWD, RWD |
1963 - 1963 | Chrysler Newport | RWD |
1994 - 2002 | Dodge Ram 3500 | RWD, 4WD |
1994 - 2005 | Dodge Ram 2500 | RWD, 4WD |
1994 - 2007 | Dodge Ram 1500 | RWD, 4WD |
1963 - 1963 | Dodge Polara | RWD |
2011 - 2018 | Dodge Durango | AWD, RWD |
1963 - 1963 | Dodge Dart | RWD |
1988 - 2010 | Dodge Dakota | RWD, 4WD |
1963 - 1963 | Dodge 880 | RWD |
1965 - 1966 | Ford Ranchero | RWD |
1980 - 1986 | Ford Bronco | 4WD |
2001 - 2006 | GMC Yukon XL 2500 | RWD, 4WD |
2000 - 2014 | GMC Yukon XL 1500 | AWD, RWD, 4WD |
1995 - 2018 | GMC Yukon | AWD, RWD, 4WD |
1995 - 2004 | GMC Sonoma | RWD, 4WD |
2007 - 2018 | GMC Sierra 3500 HD | RWD, 4WD |
2007 - 2007 | GMC Sierra 3500 Classic | RWD, 4WD |
2001 - 2006 | GMC Sierra 3500 | RWD, 4WD |
2001 - 2018 | GMC Sierra 2500 HD | RWD, 4WD |
1999 - 2004 | GMC Sierra 2500 | RWD, 4WD |
1999 - 2018 | GMC Sierra 1500 | AWD, RWD, 4WD |
1988 - 1991 | GMC S15 Jimmy | RWD, 4WD |
1988 - 1990 | GMC S15 | RWD, 4WD |
1996 - 1999 | GMC K2500 Suburban | 4WD |
1996 - 2000 | GMC K2500 | 4WD |
1992 - 1999 | GMC K1500 Suburban | 4WD |
1988 - 1999 | GMC K1500 | 4WD |
1981 - 2001 | GMC Jimmy | AWD, RWD, 4WD |
2002 - 2006 | GMC Envoy XL | RWD, 4WD |
2002 - 2009 | GMC Envoy | RWD, 4WD |
1963 - 1969 | Iso Rivolta | RWD |
1998 - 2000 | Isuzu Hombre | RWD, 4WD |
1987 - 2011 | Jeep Wrangler | RWD, 4WD |
1980 - 1990 | Jeep Wagoneer | RWD, 4WD |
1984 - 1985 | Jeep Grand Wagoneer | 4WD |
1994 - 2018 | Jeep Grand Cherokee | AWD, RWD, 4WD |
1986 - 1992 | Jeep Comanche | RWD, 4WD |
1980 - 2001 | Jeep Cherokee | RWD, 4WD |
1996 - 2004 | Oldsmobile Bravada | AWD, RWD |
1980 - 1981 | Plymouth Trailduster | RWD, 4WD |
1963 - 1963 | Plymouth Savoy | RWD |
1963 - 1963 | Plymouth Fury | RWD |
1963 - 1963 | Plymouth Belvedere | RWD |
1959 - 1960 | Pontiac Star Chief | RWD |
1988 - 1993 | Pontiac LeMans | FWD |
1975 - 1975 | Pontiac Grand Am | RWD |
1975 - 1975 | Pontiac Firebird | RWD |
1960 - 1960 | Pontiac Catalina | RWD |
1960 - 1960 | Pontiac Bonneville | RWD |
2011 - 2020 | Ram 1500 | RWD, 4WD |
2005 - 2009 | Saab 9-7x | AWD |